Copper Conductor Material and PVC Jacket AC Cables 3 Core

China Copper Conductor Material and PVC Jacket AC Cables 3 Core  manufacture and supplier

Copper Conductor Material and PVC Jacket AC Cables 3 Core image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
IEC 60227
Application
Hous Building
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Range of Application
Hous Building
Certification
ISO9001, CE, CCC, Copper Conductor Material and PVC Jacket AC Cables
Brand
Henan Hongda
Insulation Color(S)
Natural / Red / Yellow / Blue / Green etc.
Outer Sheath Color
Black etc.
No. of Cores
Single
Cross Section
16 Sqmm
Packing Length
According to Your Request
Long‐term Working Temperature
70
Max. Temperature in Short Circuit
160°c /250°c
Rated Voltage
300/500V
Design Standard
IEC 60227
Certificate
ISO 14001 / ISO 9001 / Ohasa 18001 / CCC
Warranty
3 Years
Transport Package
by Sea
Specification
PVC Insulation Material and Copper Conductor Mater
Trademark
HENAN HONGDA
Origin
China
HS Code
85444929
Production Capacity
5000

Product Description

Copper Conductor Material and PVC Jacket AC Cables 3 Core

Polyvinyl chloride insulated cables and cords of rated voltages up to and including 450/750V

Application

Wiring for electrical appliances, smaller size electric tools, instruments of various meters, and motorized lighting system.

Standard

IEC 60227,IEC 60228,IEC 60332,GB/T 5023,BS 6500,BS 6004,VDE 0281,0282 , EN 50525-1, AS/NZS 5000.2  etc.

Type and description

Serial 
number
Type Description
1 60227 IEC 01(BV)    (H07V-U or H07V-R) Single core solid or stranded conductor unsheathed cable 
for general purposes
2 60227 IEC 02(RV)   (H07V-K) Single core flexible conductor unsheathed cable
 for general purposes
3 60227 IEC 05(BV)    (H05V-U or H05V-R) Single core 70ºC solid or stranded conductor unsheathed cable
 for internal wiring
4 60227 IEC 06(RV)   (H05V-K) Single core 70ºC flexible conductor unsheathed cable
 for internal wiring
5 60227 IEC 07(BV-90)  (H07V2-U or H07V2-R)      Single core 90ºC solid conductor unsheathed cable 
for internal wiring
6 60227 IEC 08(RV-90) (H07V2-K) Single core 90ºC flexible conductor unsheathed cable
 for internal wiring
7 60227 IEC 10(BVV)      (NYY or NYM) Light PVC sheathed cable
8 60227 IEC 42(RVB) Flat unsheathed flexible wire
9 60227 IEC 52(RVV)  (H03VV-F,H03VV2-F) Light PVC sheathed flexible wire

 

10 60227 IEC 53(RVV)  (H05VV-F,H05VV2-F) Common PVC sheathed flexible wire

 

11 BV (H07V-U or H07V-R) Copper conductor PVC insulated wire
12 BLV Aluminum conductor PVC insulated wire
13 BVR  Copper conductor PVC insulated flexible cable
14 BVV (NYY or NYM) Copper conductor PVC insulated sheathed
 circular cable
15 BLVV Aluminum conductor PVC insulated and sheathed round cable
16 BVVB (H05VVH2-F) Copper conductor PVC insulated and sheathed flat cable
17 BLVVB Aluminum conductor PVC insulated sheathed flat cable
18 NMD-90 Copper conductor PVC/Nylon Insulated PVC Jacked flat cable
19 RVS Twisted copper conductor PVC insulated flexible cable for conection
20 AVP Copper conductor PVC insulated wire with shied for installation
21 RVP Copper conductor PVC insulated flexible wire with shield
22 RVVP Copper conductor PVC insulated, shielded, 
PVC sheathed flexible cable

NOTE:1)  Cores number series ar,1,2 ,3,4and 5.

       2)  KAIQI Power can produce “Flame-Retardant Series”, “Fire-Resistant Series”, “Low Smoke Halogen Free (LSHF/LSOH) Series”,

“Low Smoke Low Halogen (LSLH) Series”, etc.

Performance in line with IEC60332,IEC 61034,IEC60754 requirements. 

Technical parameter

Table 1 IEC 60227 Standard

Type Nom.
cross
section
mm2
No ./Dia.
 of
Strand
mm
Nom.
Thickness
of insulation
mm
Average
 OD (Max.)
mm
Max. DC conductor
resistance at 20ºC
Ω/km
Min. Insulating
 resistance
at 70ºC
MΩ·km
Copper
 core
Tinned 
copper
 core
60227 IEC 
01(BV) 450/750V
1.5 1/1.37 0.7 3.3 12.1 12.2 0.011
1.5 7/0.52 0.7 3.4 12.1 12.2 0.010
2.5 1/1.76 0.8 3.9 7.41 7.56 0.010
2.5 7/0.68 0.8 4.2 7.41 7.56 0.009
4 1/2.24 0.8 4.4 4.61 4.70 0.0085
4 7/0.85 0.8 4.8 4.61 4.70 0.0077
6 1/2.73 0.8 4.9 3.08 3.11 0.0070
6 7/1.04 0.8 5.4 3.08 3.11 0.0065
10 7/1.33 1.0 6.8 1.83 1.84 0.0065
16 7/1.70 1.0 8.0 1.15 1.16 0.0050
25 7/2.12 1.2 9.8 0.727 0.734 0.0050
35 7/2.50 1.2 11.0 0.524 0.529 0.0040
50 19/1.78 1.4 13.0 0.387 0.391 0.0045
70 18/2.12 1.4 15.0 0.268 0.270 0.0035
95 19/2.50 1.6 17.0 0.193 0.195 0.0035
120 37/2.00 1.6 19.0 0.153 0.154 0.0032
60227 IEC 01(BV) 
450/750V
150 37/2.24 1.8 21.0 0.124 0.126 0.0032
185 37/2.50 2.0 23.5 0.0991 0.100 0.0032
240 61/2.24 2.2 26.5 0.0754 0.0762 0.0032
300 61/2.50 2.4 29.5 0.0601 0.0607 0.0030
400 61/2.85 2.6 33.5 0.0470 0.0475 0.0028
60227 IEC 02(RV) 
450/750V
1.5 30/0.25 0.7 3.5 13.3 13.7 0.010
2.5 50/0.25 0.8 4.2 7.98 8.21 0.009
4 77/0.26 0.8 4.8 4.95 5.09 0.007
6 78/0.31 0.8 6.3 3.30 3.39 0.006
10 84/0.39 1.0 7.6 1.91 1.95 0.0056
16 133/0.39 1.0 8.8 1.21 1.24 0.0046
25 189/0.41 1.2 11.0 0.780 0.795 0.0044
35 259/0.41 1.2 12.5 0.554 0.565 0.0038
50 361/0.41 1.4 14.5 0.386 0.393 0.0037
70 337/0.51 1.4 17.0 0.272 0.277 0.0032
60227 IEC 
05(BV) 300/500V
0.5 1/0.80 0.6 2.4 36.0 36.7 0.015
0.75 1/0.97 0.6 2.6 24.5 24.8 0.012
1.0 1/1.13 0.6 2.8 18.1 18.2 0.011
60227 IEC 06(RV) 
300/500V
0.5 16/0.20 0.6 2.6 39.0 40.1 0.013
0.75 24/0.20 0.6 2.8 26.0 26.7 0.011
1.0 32/0.20 0.6 3.0 19.5 20.0 0.010
60227 IEC 07(BV-90)       300/500V 0.5 1/0.80 0.6 2.4 36.0 36.7 0.015
0.75 1/0.97 0.6 2.6 24.5 24.8 0.013
1.0 1/1.13 0.6 2.8 18.1 18.2 0.012
1.5 1/1.37 0.7 3.3 12.1 12.2 0.011
2.5 1/1.76 0.8 3.9 7.41 7.56 0.009
60227 IEC 08(RV-90)       300/500V 0.5 16/0.20 0.6 2.6 39.0 40.1 0.013
0.75 24/0.20 0.6 2.8 26.0 26.7 0.012
1.0 32/0.20 0.6 3.0 19.5 20.0 0.010
1.5 30/0.25 0.7 3.5 13.3 13.7 0.009
2 50/0.25 0.8 4.2 7.98 8.21 0.009

 

No . of cores
×Nom. Cross
Section
mm2
Min. 
No. 
of 
wires
Thickness of
insulation
Thickness
of
sheath
Approx. 
overall
diameter
Approx.
net weight 
of cables
Max. DC 
resistance
of conductor
at 20ºC
Min. 
insulation
resistance
at 70ºC
 
 
 
 
(n x mm2) (n) (mm) (mm) (mm) (kg/km) Ω/km (MΩ.km)  
1×1.5 1 0.6 1.4 5.2 43 12.1 0.010  
1×2.5 1 0.7 1.4 5.7 57 7.41 0.0094  
1×4 1 0.8 1.4 6.4 77 4.61 0.0087  
1×6 1 0.8 1.4 6.9 99 3.08 0.0074  
1×10 1 1.0 1.4 8.1 148 1.83 0.0072  
1×16 6 1.0 1.4 9.2 212 1.15 0.0053  
1×25 6 1.2 1.4 10.7 312 0.727 0.0051  
2×1.5 1 0.6 1.4 7.9 103 12.10 0.010  
2×2.5 1 0.7 1.4 9.1 142 7.41 0.0094  
2×4 1 0.8 1.4 10.2 191 4.61 0.0087  
2×6 1 0.8 1.4 11.2 247 3.08 0.0074  
2×10 1 1.0 1.4 14 395 1.83 0.0072  
2×16 6 1.0 1.4 16.6 584 1.15 0.0053  
2×25 6 1.2 1.4 20 877 0.73 0.0051  
2×35 6 1.2 1.8 22.5 1152 0.524 0.0045  
3×1.5 1 0.6 1.4 8.3 120 12.10 0.010  
3×2.5 1 0.7 1.4 9.5 169 7.41 0.0094  
3×4 1 0.8 1.4 11 238 4.61 0.0087  
3×6 1 0.8 1.6 12.2 315 3.08 0.0074  
3×10 1 1.0 1.6 14.8 489 1.83 0.0072  
3×16 6 1.0 1.8 17.6 730 1.15 0.0053  
3×25 6 1.2 1.8 21.7 1123 0.73 0.0051  
3×35 6 1.2 1.8 23.9 1461 0.524 0.0045  
4×1.5 1 0.6 1.4 8.9 142 12.10 0.010  
4×2.5 1 0.7 1.4 10.3 203 7.41 0.0094  
4×4 1 0.8 1.6 12.3 300 4.61 0.0087  
4×6 1 0.8 1.6 13.5 393 3.08 0.0074  
4×10 1 1.0 1.6 16.2 604 1.83 0.0072  
4×16 6 1.0 1.6 19.3 907 1.15 0.0053  
4×25 6 1.2 1.8 23.8 1398 0.73 0.0051  
4×35 6 1.2 1.8 26.4 1828 0.524 0.0045  
5×1.5 1 0.6 1.4 9.6 169 12.10 0.010  
5×2.5 1 0.7 1.4 11.1 244 7.41 0.0094  
5×4 1 0.8 1.6 13.3 362 4.61 0.0087  
5×6 1 0.8 1.6 14.6 478 3.08 0.0074  
5×10 1 1.0 1.6 17.9 751 1.83 0.0072  
5×16 6 1.0 1.8 21.6 1138 1.15 0.0053  
5×25 6 1.2 1.8 26.2 1727 0.73 0.0051  
5×35 6 1.2 1.8 29.1 2263 0.524 0.0045  
7×1.5 1 0.6 1.4 10.7 219 12.10 0.010  
7×2.5 1 0.7 1.6 12.6 322 7.41 0.0094  
10×1.5 1 0.6 1.4 12.4 282 12.10 0.010  
10×2.5 1 0.7 1.6 15.2 433 7.41 0.0094  
12×1.5 1 0.6 1.4 12.8 317 12.10 0.01  
12×2.5 1 0.7 1.6 15.6 489 7.41 0.0094  

 

We are China Copper Conductor Material and PVC Jacket AC Cables 3 Core manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION