Yvz4V Yvz4V-R Yvz4V-U Nyby PVC Isolated Power Cables

China Yvz4V Yvz4V-R Yvz4V-U Nyby PVC Isolated Power Cables  manufacture and supplier

Yvz4V Yvz4V-R Yvz4V-U Nyby PVC Isolated Power Cables image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
NYBY CABLE
Current
DC Cable
Insulation Material
XLPE
Sheath Material
PVC
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Certification
ISO, CCC, CE
Model
Yjv22
Brand
Hongda Cable
Rated Voltage
0.6/1kv, 600/1000V, 1.1kv
Minimum Bending Radius
15xd
Test Voltage (AC)
4 Kv
Permissible Operating Temperature
70 Degree
Short Circuit Temperature
140 Degree
Transport Package
500m or 1000m Per Drum
Specification
1.5-300 mm2
Trademark
Hongda or OEM
Origin
China
HS Code
8544492100
Production Capacity
4000 Km / Year

Product Description

YVZ4V YVZ4V-R YVZ4V-U NYBY PVC Isolated Power Cables

Product Description

 

DESCRIPTION

CONSTRUCTION

  1. Conductor: Plain Annealed Copper, Class 2 Stranded Circular, Compacted or Sectored
  2. Insulation: Cross-linked Polyethylene (XLPE)  Compound
    • Insulation Color :
      • 4 Cores: Brown,  Black, Grey,Blue or Red, Yellow, Blue, Black
    • Assembly :
      • Cores cabled together with filler and covered with Polyester (PET) Tape
  3. Armour: two galvanized steel tapes
  4. Outer Sheath: Polyvinyl Chloride (PVC) Compound Type ST 2
    • Outer Sheath Color : Black

ELECTRICAL CHARACTERISTICS

  • Operating Voltage, Uo/U :   0.6/1KV
  • Operating Temperature : -15ºC to 90ºC
  • Final Short Circuit Temperature : 250ºC
  • Test Voltage : 3.5kV for 5 minutes
  • Current Carrying Capacity
    1.  Clipped Direct (Ref Method C)
      • One 3 or 4-Core Cable, 3-Phase A.C : 73A
    2. In free air or on a perforated cable tray etc,  horizontal or vertical (Ref method E)
      • One 3 or 4-Core Cable, 3-Phase A.C : 78A
    3. Direct in Ground or in ducting in ground, in or around building (Ref method D)
      • One 3 or 4-Core Cable, 3-Phase A.C : 58A

REFERENCE STANDARD

  • Design Specification: IEC60502-1
  • Conductor: IEC60228, BS EN60228
  • Flame Retardancy: IEC60332-1, BS EN60332-1

INSTALLATION REFERENCE

  • Minimum Bending Radius(mm): 8 x cable overall diameter
  • Max. Pulling Tension (N/mm2) : 70ºC
Product Parameters

 

Dimensions – number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cable weight
    nominal approx. nominal nominal max. approx.
N x mm²   n x mm mm mm mm Ω/km kg/km
Power YVZ4V YVZ4V-R YVZ4V-U NYBY PVC Isolated Energy Cable
2 x 1,5 RE 1 x 1,37 12,9 0,8 1,8 12,1 286
2 x 2,5 RE 1 x 1,74 13,7 0,8 1,8 7,41 423
2 x 4 RE 1 x 2,2 15,3 1 1,8 4,61 420
2 x 6 RE 1 x 2,7 16,3 1 1,8 3,08 493
2 x 10 RM 7 x 1,34 18,7 1 1,8 1,83 668
2 x 16 RM 7 x 1,70 20,9 1 1,8 1,15 873
2 x 25 RM 7 x 2,20 23,5 1,2 1,8 0,727 1201
2 x 35 RM 7 x 2,55 25,7 1,2 1,8 0,524 1480
2 x 50 RM 7 x 3,00 28,7 1,4 1,8 0,387 1881
2 x 70 RM 13 x 2,70 32,3 1,4 1,9 0,268 2478
2 x 95 RM 17 x 2,70 37,9 1,6 2,1 0,193 3378
2 x 120 RM 18 x 3,00 40,9 1,6 2,2 0,153 4167
2 x 150 RM 22 x 3,00 44,9 1,8 2,3 0,124 5091
2 x 185 RM 32 x 2,70 50,5 2 2,4 0,0991 6272
2 x 240 RM 36 x 3,00 56,7 2,2 2,6 0,0754 7945
2 x 300 RM 45 x 3,00 61,9 2,4 2,8 0,0601 9628
 
3 x 1,5 RE 1 x 1,37 13,4 0,8 1,8 12,1 314
3 x 2,5 RE 1 x 1,74 14,3 0,8 1,8 7,41 371
3 x 4 RE 1 x 2,2 16 1 1,8 4,61 476
3 x 6 RE 1 x 2,7 17,1 1 1,8 3,08 569
3 x 10 RM 7 x 1,34 19,7 1 1,8 1,83 783
3 x 16 RM 7 x 1,70 22,1 1 1,8 1,15 1044
3 x 25 RM 7 x 2,20 24,9 1,2 1,8 0,727 1463
3 x 35 SM 7 x 2,55 27,3 1,2 1,8 0,524 1822
3 x 50 SM 7 x 3,00 30,7 1,4 1,9 0,387 2356
3 x 70 SM 13 x 2,70 34,6 1,4 2 0,268 3136
3 x 95 SM 17 x 2,70 41,2 1,6 2,1 0,193 4507
3 x 120 SM 18 x 3,00 43,5 1,6 2,2 0,153 5251
3 x 150 SM 22 x 3,00 48 1,8 2,4 0,124 6496
3 x 185 SM 32 x 2,70 54 2 2,5 0,0991 7972
3 x 240 SM 36 x 3,00 60,7 2,2 2,7 0,0754 10140
3 x 300 SM 45 x 3,00 66,3 2,4 2,9 0,0601 12349
 
3 x 16+10 RM/RE 7 x 1,7/7 x 1,3 23,2 1,0 / 1,0 1,8 1,15 1163
3 x 25+16 RM/RM 7 x 2,2/7 x 1,7 26,2 1,2 / 1,0 1,8 0,727 1641
3 x 35+16 SM/RM 7 x 2,5/7 x 1,7 28,2 1,2 / 1,0 1,8 0,524 1978
3 x 50+25 SM/RM 7 x 3,/7 x 2,2 31,9 1,4 / 1,2 1,9 0,387 2606
3 x 70+35 SM/RM 13 x 2,7/7 x 2,5 35,8 1,4 / 1,2 2 0,268 3471
3 x 95+50 SM/RM 17 x 2,7/7 x 3 42,6 1,6 / 1,4 2,2 0,193 4963
3 x 120+70 SM/RM 18 x 3/13 x 2,7 45,6 1,6 / 1,4 2,3 0,153 5928
3 x 150+70 SM/RM 22 x 3/13 x 2,7 49,3 1,8 / 1,4 2,4 0,124 7065
3 x 185+95 SM/RM 32 x 2,7/17 x 2,7 56,1 2,0 / 1,6 2,6 0,0991 8866
3 x 240+120 SM/RM 36 x 3/18 x 3 62,4 2,2 / 1,6 2,8 0,0754 11155
3 x 300+150 SM/RM 45 x 3/22 x 3 68,3 2,4 / 1,8 3 0,0601 13649
 
4 x 1,5 RE 1 x 1,37 14,2 0,8 1,8 12,1 357
4 x 2,5 RE 1 x 1,74 15,1 0,8 1,8 7,41 424
4 x 4 RE 1 x 2,2 17,1 1 1,8 4,61 555
4 x 6 RE 1 x 2,7 18,3 1 1,8 3,08 670
4 x 10 RM 7 x 1,34 21,2 1 1,8 1,83 936
4 x 16 RM 7 x 1,70 23,8 1 1,8 1,15 1265
4 x 25 RM 7 x 2,20 27 1,2 1,8 0,727 1793
4 x 35 SM 7 x 2,55 29,6 1,2 1,8 0,524 2249
4 x 50 SM 7 x 3,00 33,6 1,4 2 0,387 2943
4 x 70 SM 13 x 2,70 38,7 1,4 2,1 0,268 4172
4 x 95 SM 17 x 2,70 45,4 1,6 2,3 0,193 5671
4 x 120 SM 18 x 3,00 48 1,6 2,4 0,153 6631
4 x 150 SM 22 x 3,00 53 1,8 2,6 0,124 8205
4 x 185 SM 32 x 2,70 59,6 2 2,7 0,0991 10092
4 x 240 SM 36 x 3,00 67

2,2

2,9 0,0754 12866
4 x 300 SM 45 x 3,00 73,2 2,4 3,1 0,0601 15705
 
5 x 1,5 RE 1 x 1,37 15 0,8 1,8 12,1 401
5 x 2,5 RE 1 x 1,74 16,1 0,8 1,8 7,41 483
5 x 4 RE 1 x 2,2 18,3 1 1,8 4,61 640
5 x 16 RM 7 x 1,70 25,8 1 1,8 1,15 1472
5 x 50 SM 7 x 3,00 37 1,4 2,1 0,387 3498
5 x 70 SM 13 x 2,70 42,6 1,4 2,2 0,268 4956
5 x 95 SM 17 x 2,70 50 1,6 2,4 0,193 6748
5 x 120 SM 18 x 3,00 53,1 1,6 2,6 0,153 7941
Signalnini NYBY-JZ, NYBY-OZ
7 x 1,5 RE 1 x 1,37 15,9 0,8 1,8 12,1 461
8 x 1,5 RE 1 x 1,37 17,3 0,8 1,8 12,1 660
10 x 1,5 RE 1 x 1,37 18,9 0,8 1,8 12,1 700
12 x 1,5 RE 1 x 1,37 19,4 0,8 1,8 12,1 758
14 x 1,5 RE 1 x 1,37 20,2 0,8 1,8 12,1 824
16 x 1,5 RE 1 x 1,37 21 0,8 1,8 12,1 890
19 x 1,5 RE 1 x 1,37 21,9 0,8 1,8 12,1 981
21 x 1,5 RE 1 x 1,37 22,9 0,8 1,8 12,1 1054
24 x 1,5 RE 1 x 1,37 24,9 0,8 1,8 12,1 1173
27 x 1,5 RE 1 x 1,37 25,4 0,8 1,8 12,1 1256
30 x 1,5 RE 1 x 1,37 26,2 0,8 1,8 12,1 1346
37 x 1,5 RE 1 x 1,37 27,9 0,8 1,8 12,1 1555
40 x 1,5 RE 1 x 1,37 29,1 0,8 1,9 12,1 1668
52 x 1,5 RE 1 x 1,37 37,6 0,8 2,1 12,1 2425
61 x 1,5 RE 1 x 1,37 38,6 0,8 2,2 12,1 2695
 
7 x 2,5 RE 1 x 1,74 17,1 0,8 1,8 7,41 650
8 x 2,5 RE 1 x 1,74 18,7 0,8 1,8 7,41 715
10 x 2,5 RE 1 x 1,74 20,5 0,8 1,8 7,41 875
12 x 2,5 RE 1 x 1,74 21,1 0,8 1,8 7,41 970
14 x 2,5 RE 1 x 1,74 21,9 0,8 1,8 7,41 1035
16 x 2,5 RE 1 x 1,74 22,9 0,8 1,8 7,41 1170
19 x 2,5 RE 1 x 1,74 23,9 0,8 1,8 7,41 1300
21 x 2,5 RE 1 x 1,74 25,1 0,8 1,9 7,41 1390
24 x 2,5 RE 1 x 1,74 27,3 0,8 1,9 7,41 1640
27 x 2,5 RE 1 x 1,74 28,1 0,8 1,9 7,41 2030
30 x 2,5 RE 1 x 1,74 28,9 0,8 1,9 7,41 2185
37 x 2,5 RE 1 x 1,74 30,9 0,8 1,9 7,41 2535
40 x 2,5 RE 1 x 1,74 32,3 0,8 2 7,41 2700
52 x 2,5 RE 1 x 1,74 43,2 0,8 2,3 7,41 3300
61 x 2,5 RE 1 x 1,74 44,2 0,8 2,3 7,41 3585
 
6 x 4 RE 1 x 2,2 21,4 1 1,8 4,61 800
7 x 4 RE 1 x 2,2 21,4 1 1,8 4,61 830
8 x 4 RE 1 x 2,2 22,6 1 1,8 4,61 930
10 x 4 RE 1 x 2,2 27,3 1 1,8 4,61 1125
12 x 4 RE 1 x 2,2 27 1 1,8 4,61 1190
14 x 4 RE 1 x 2,2 29,3 1 1,8 4,61 1390
16 x 4 RE 1 x 2,2 32 1 2 4,61 1850
19 x 4 RE 1 x 2,2 33,4 1 2 4,61 2055
 
6 x 6 RE 1 x 2,7 22,5 1 1,8 3,08 950
7 x 6 RE 1 x 2,7 22,5 1 1,8 3,08 1000
8 x 6 RE 1 x 2,7 24 1 1,8 3,08 1125
10 x 6 RE 1 x 2,7 29,1 1 1,9 3,08 1350
12 x 6 RE 1 x 2,7 29,8 1 1,9 3,08 1510
14 x 6 RE 1 x 2,7 32,5 1 1,9 3,08 2015
16 x 6 RE 1 x 2,7 33,7 1 2 3,08 2740
19 x 6 RE 1 x 2,7 35,5 1 2,1 3,08 2515

 

Note :
Conductor Shape
1.5 – 10 sqmm supplied in solid (re) or non compacted circular stranded (rm) conductor shape
16 sqmm supplied in non compacted circular stranded (rm) conductor shape
25 – 300 sqmm supplied in compacted circular stranded (cm) conductor shape

Standard Packing
1.5 – 50 sqmm supplied in wooden drum @ 1000 m
70 – 300 sqmm will be suplied in wooden drum on available length
Length Tolerance per drum ± 2%

 

More information and other cable inquiry, pls contact Vivian Yuan as follows:

Vivian Yuan
Mobile: +86 158 3829 0725

We are China Yvz4V Yvz4V-R Yvz4V-U Nyby PVC Isolated Power Cables manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION