Industrial LV Cables Flexible Copper U1000 Svov Cable
                         Industrial LV Cables Flexible Copper U1000 Svov Cable image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
Industrial LV Cables Flexible Copper U1000 Svov Cable
U1000 SVOV:
  
  These cables are aimed for the industrial installation submitted to high vibrations.
Constitution
 Conductor : stranded copper
  
 Insulation : PVC
  
 Filler : PVC
  
 Sheath : Black PVC
Caractéristiques
 Rated voltage : 1000 V
  
 Conductor : Flexible copper class 5 
  
 Max. permissible temperature : 70° C Operating / 150° C Short-circuit
  
 Conductors identification : Type A : With protection conductor Black-blue ; black-blue-G/Y ; Black-blue-brown-G/Y; Black-blue-brown-red-G/Y; Type B : Without protection conductor Black-blue ; black-blue-brown; Black-blue-brown-red; Black-blue-brown-red-black.
  
   
Technical specification
| Nominal cross section | Overall | Current rating | Voltage Drop Cosφ=0.8  | 
|
| In air 30ºC | Buried 20ºC | |||
| mm2 | mm | A | A | V/A/Km | 
| 1×6 | 7,9 | 50 | 65 | 5,95 | 
| 1×10 | 8,9 | 60 | 74 | 3,12 | 
| 1×16 | 11,2 | 82 | 95 | 1,99 | 
| 1×25 | 13,0 | 110 | 120 | 1,30 | 
| 1×35 | 14,3 | 135 | 145 | 1,0 | 
| 1×50 | 16,3 | 165 | 170 | 0,71 | 
| 1×70 | 18,0 | 210 | 215 | 0,52 | 
| 1×95 | 20,48 | 255 | 255 | 0,40 | 
| 1×120 | 22,3 | 295 | 290 | 0,33 | 
| 1×150 | 24,5 | 340 | 325 | 0,28 | 
| 1×185 | 26,7 | 390 | 365 | 0,25 | 
| 1×240 | 30,0 | 460 | 420 | 0,21 | 
| 2×6 | 14,2 | 50 | 65 | 6,00 | 
| 2×10 | 16,2 | 70 | 90 | 3,50 | 
| 2×16 | 19,2 | 90 | 114 | 2,30 | 
| 2×25 | 22,8 | 120 | 146 | 1,50 | 
| 2×35 | 25,4 | 145 | 175 | 1,10 | 
| 2×50 | 29,6 | 176 | 209 | 0,84 | 
| 3×6 | 15,0 | 40 | 55 | 5,15 | 
| 3×10 | 17,1 | 57 | 71 | 3,10 | 
| 3×16 | 20,4 | 76 | 95 | 1,95 | 
| 3×25 | 24,3 | 99 | 119 | 1,27 | 
| 3×35 | 27,18 | 125 | 146 | 0,96 | 
| 3×50 | 32,2 | 150 | 171 | 0,73 | 
| 3×70 | 36,0 | 194 | 215 | 0,55 | 
| 3×95 | 41,6 | 235 | 255 | 0,41 | 
| 3×120 | 45,9 | 275 | 288 | 0,34 | 
| 3×150 | 51,2 | 317 | 325 | 0,30 | 
| 3×185 | 56,2 | 360 | 364 | 0,24 | 
| 3×240 | 63,5 | 424 | 425 | 0,20 | 
| 3×16+10 | 21,5 | 76 | 95 | 1,95 | 
| 3×25+16 | 25,7 | 99 | 119 | 1,27 | 
| 3×35+16 | 2,83 | 125 | 146 | 0,96 | 
| 3×50+25 | 33,2 | 150 | 171 | 0,74 | 
| 3×50+35 | 33,9 | 150 | 170 | 0,73 | 
| 3×70+35 | 37,9 | 194 | 213 | 0,54 | 
| 3×70+50 | 39,0 | 194 | 215 | 0,54 | 
| 3×95+50 | 43,9 | 235 | 255 | 0,41 | 
| 3×120+70 | 48,5 | 275 | 288 | 0,34 | 
| 3×150+70 | 53,1 | 317 | 325 | 0,30 | 
| 3×185+70 | 57,5 | 361 | 365 | 0,24 | 
| 3×185+95 | 58,9 | 361 | 365 | 0,24 | 
| 3×240+95 | 65,2 | 427 | 421 | 0,20 | 
| 3×240+120 | 66,1 | 427 | 421 | 0,20 | 
| 4×6 | 16,3 | 40 | 54 | 5,25 | 
| 4×10 | 18,7 | 58 | 70 | 3,13 | 
| 4×16 | 22,3 | 77 | 93 | 1,98 | 
| 4×25 | 26,7 | 98 | 120 | 1,31 | 
| 4×35 | 30,0 | 125 | 145 | 0,96 | 
| 4×50 | 35,7 | 150 | 171 | 0,74 | 
| 4×70 | 40,0 | 194 | 215 | 0,53 | 
| 4×95 | 46,4 | 233 | 252 | 0,42 | 
| 4×120 | 51,1 | 272 | 285 | 0,35 | 
| 4×150 | 5,71 | 314 | 325 | 0,29 | 
| 4×185 | 62,8 | 359 | 363 | 0,24 | 
| 4×240 | 70,6 | 428 | 421 | 0,21 | 
| 5×6 | 17,8 | 40 | 54 | 5,25 | 
| 5×10 | 20,5 | 58 | 70 | 3,13 | 
| 5×16 | 24,5 | 77 | 93 | 1,98 | 
| 5×25 | 29,6 | 98 | 120 | 1,31 | 
| 5×35 | 33,3 | 125 | 145 | 0,96 | 
Packing:
Factory information:
More information and other cable inquiry, pls contact us as follows:
HENEN HONGDA CABLE CO., LTD.
Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China. 
We are China Industrial LV Cables Flexible Copper U1000 Svov Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Tags: Flexible Copper Cable, Henan Hongda Cable Co., Ltd., Power Cable
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    