4mm 6mm 2*6mm 2*4mm Solar Cable Tinned Copper Core Xlpo Insulation

China 4mm 6mm 2*6mm 2*4mm Solar Cable Tinned Copper Core Xlpo Insulation  manufacture and supplier

4mm 6mm 2*6mm 2*4mm Solar Cable Tinned Copper Core Xlpo Insulation image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
4mm 6mm 2*6mm 2*4mm Solar Cable
Application
Solar System
Conductor Material
Tinned Copper Wire/Bare Copper Wire
Sheath Material
Xlpo
Insulation Material
Xlpo
Material Shape
Round Wire
Range of Application
Construction
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Hongda
Standard
IEC
Product Name
Single Core Photovoltaic Cables
Key Word
UL TUV Certificate Solar Power Cable Double Core 4
Voltage
1500V
Transport Package
Wooden Box
Specification
4mm 6mm 2*6mm 2*4mm solar cable
Trademark
HONGDA CABLE
Origin
Henan China
HS Code
8544492100
Production Capacity
500000meter/Week

Product Description

 4mm 6mm 2*6mm 2*4mm Solar Cable Tinned Copper Core Xlpo Insulation

 

Solar panels cable for Photovoltaic Project (IEC Standard )
Single Core Photovoltaic Cables
Type Sectional area mm2 Conductor Insulation Jacket Weight kg/km
No./Dia Outer dia Thickness Dia Thickness Dia
PV1-F 1.5 30/0.25 1.60 0.75 3.10 0.80 4.70 37.4
PV1-F 2.5 49/0.25 2.10 0.75 3.60 0.80 5.20 49.5
PV1-F 4 52/0.3 2.60 0.75 4.10 0.80 5.70 64.6
PV1-F 6 78/0.3 3.20 0.75 4.70 0.80 6.30 85.6
PV1-F 10 84/0.4 4.70 0.75 6.20 0.80 7.80 142.1
PV1-F 16 126/0.4 5.80 0.75 7.30 0.80 8.90 197.7
PV1-F 25 196/0.4 7.60 0.75 9.10 0.80 10.70 290.1
PV1-F 35 276/0.4 9.10 1.20 11.50 1.40 14.30 455.9
PV1-F 50 396/0.4 11.30 1.40 14.10 1.40 16.90 633.6
PV1-F 70 360/0.5 12.80 1.40 15.60 1.40 18.40 841.0
PV1-F 95 475/0.5 15.00 1.60 18.20 1.60 21.40 1111.2
PV1-F 120 608/0.5 14.00 1.60 17.20 1.60 20.40 1330.0
PV1-F 150 756/0.5 19.00 1.80 22.60 1.80 26.20 1713.4
PV1-F 185 925/0.5 21.00 2.00 25.00 2.00 29.00 2097.2
PV1-F 240 1221/0.5 23.80 2.20 28.20 2.20 32.60 2729.6
 
Type AWG Sectional area mm2 Conductor Insulation Jacket Weight kg/km
No./Dia Outer dia Thickness Dia Thickness Dia
4 21.15 420 0.254 6.8 0.75 8.3 0.8 9.9 254.08
6 13.3 266 0.254 5.4 0.75 6.9 0.8 8.5 173.60
8 8.367 168 0.254 4.3 0.75 5.8 0.8 7.4 120.81
10 5.261 105 0.254 3.4 0.75 4.9 0.8 6.5 85.42
12 3.31 48 0.3 2.4 0.75 3.9 0.8 5.5 60.60
14 2.08 41 0.254 1.9 0.75 3.4 0.8 5 45.04
 
Two Cores Photovoltaic Cables
Type Sectional area mm2 Conductor Insulation Jacket Weight kg/km
No./Dia Outer dia Thickness Dia Thickness Dia
PV1-F/Round 2*1.5 30/0.25 1.60 0.75 3.10 1.00 8.20 98.6
PV1-F/Round 2*2.5 49/0.25 2.10 0.75 3.60 1.00 9.20 131.2
PV1-F/Round 2*4 52/0.3 2.60 0.75 4.10 1.00 10.20 171.0
PV1-F/Round 2*6 78/0.3 3.20 0.75 4.70 1.00 11.40 225.8
PV1-F/Flat 2*1.5 30/0.25 1.60 0.75 3.10 0.80 4.7*9.5 76.2
PV1-F/Flat 2*2.5 49/0.25 2.10 0.75 3.60 0.80 5.2*10.5 100.4
PV1-F/Flat 2*4 52/0.3 2.60 0.75 4.10 0.80 5.7*11.5 130.7
PV1-F/Flat 2*6 78/0.3 3.20 0.75 4.70 0.80 6.3*12.7 172.7

Packaging Details:Wooden drums,steel wooden drums or as your requirement
Delivery Time:Normally within 30 days(detailly depend on the order quantity)

Contact us

Looking forward to cooperation with you.If you have any question or need our certification and sample.Pls contact me freely.You can talk with me by Email or chat software

We are China 4mm 6mm 2*6mm 2*4mm Solar Cable Tinned Copper Core Xlpo Insulation manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION