450/750V Epr Pcp Flexible Copper Rubber Cable with H05rn-F

450/750V Epr Pcp Flexible Copper Rubber Cable with H05rn-F image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
450/750V Epr Pcp Flexible Copper Rubber Cable with H05RN-F
Construction
Conductor: Stranded bare copper flexible, fully annealed, Bare-copper.
Insulation: Ethylene Propylene Diene Monomer EPDM or EPR
Color: Black,Orange, Blue, Red etc
Products characteristics
Temperature range: EPR insulated cables should not be higher than 65°C,EPT/EPDM insulated cables should not be higher than 90°C.
VOLTAGE RATING: 450/750V, 650/1100V
Application range:
-Hard-hold and power supply device acc
-Day and damp interiors, as well as for limited outdoor use acc
-Light and sound technology
Features
• EPDM insulation provides outstanding cut, abrasion and slag resistance
• Resistant to oil, chemicals, water, ozone, & solvents
• Red, Orange, Blue,Black jacket
• Other colors available upon request
Type | Nominal Section (mm²) | Structurer of Conductor Core No./Dia.(mm) |
Insulation Thickness (mm) | Jacket Thickness (mm) | Overall Diameter (mm) | Rated Voltage | Max. Conductor Resistance at 20ºC (Ω/KM) |
H07RN-F | 1X1.5 | 30/0.25 | 0.8 | 1.4 | 6.2±0.2 | 450/750V | 13.3 |
1X2.5 | 49/0.25 | 0.9 | 1.4 | 6.6±0.2 | 450/750V | 7.98 | |
1X4 | 56/0.3 | 1 | 1.5 | 7.9±0.3 | 450/750V | 4.95 | |
1X6 | 84/0.3 | 1 | 1.6 | 8.7±0.3 | 450/750V | 3.3 | |
2X1 | 32/0.2 | 0.8 | 1.3 | 8.3±0.3 | 450/750V | 19.5 | |
2X1.5 | 30/0.25 | 0.8 | 1.5 | 9.3±0.3 | 450/750V | 13.3 | |
2X2.5 | 49/0.25 | 0.9 | 1.7 | 11.2±0.4 | 450/750V | 7.98 | |
2X4 | 56/0.3 | 1 | 1.8 | 12.8±0.4 | 450/750V | 4.95 | |
2X6 | 84/0.3 | 1 | 2 | 14.4±0.4 | 450/750V | 3.3 | |
3X1 | 32/0.2 | 0.8 | 1.4 | 9±0.3 | 450/750V | 19.5 | |
3X1.5 | 30/0.25 | 0.8 | 1.6 | 10.1±0.4 | 450/750V | 13.3 | |
3X2.5 | 49/0.25 | 0.9 | 1.8 | 12.1±0.4 | 450/750V | 7.98 | |
3X4 | 56/0.3 | 1 | 1.9 | 13.9±0.4 | 450/750V | 4.95 | |
3X6 | 84/0.3 | 1 | 2.1 | 15.4±0.5 | 450/750V | 3.3 | |
4X1 | 32/0.2 | 0.8 | 1.5 | 10±0.4 | 450/750V | 19.5 | |
4X1.5 | 30/0.25 | 0.8 | 1.7 | 11.1±0.4 | 450/750V | 13.3 | |
4X2.5 | 49/0.25 | 0.9 | 1.9 | 13.3±0.4 | 450/750V | 7.98 | |
4X4 | 56/0.3 | 1 | 2 | 15.2±0.5 | 450/750V | 4.95 | |
4X6 | 84/0.3 | 1 | 2.3 | 17.2±0.5 | 450/750V | 3.3 | |
5X1 | 32/0.2 | 0.8 | 1.6 | 11±0.4 | 450/750V | 19.5 | |
5X1.5 | 30/0.25 | 0.8 | 1.8 | 12.2±0.4 | 450/750V | 13.3 | |
5X2.5 | 49/0.25 | 0.9 | 2 | 14.6±0.5 | 450/750V | 7.98 | |
5X4 | 56/0.3 | 1 | 2.2 | 16.9±0.5 | 450/750V | 4.95 | |
5X6 | 84/0.3 | 1 | 2.5 | 19.1±0.6 | 450/750V | 3.3 |
Type | Nominal Section (mm²) | Structurer of Conductor Core No./Dia.(mm) |
Insulation Thickness (mm) | Jacket Thickness (mm) | Overall Diameter (mm) | Rated Voltage | Max. Conductor Resistance at 20ºC (Ω/KM) |
H03RN-F | 1X0.5 | 16/0.2 | 0.6 | 0.6 | 3.4 | 39 | |
1X0.75 | 24/0.2 | 0.6 | 0.6 | 3.6 | 26 | ||
H05RN-F | 2X0.75 | 24/0.2 | 0.6 | 0.8 | 6.3 | 26 | |
2X1 | 32/0.2 | 0.6 | 0.8 | 6.7 | 19.5 | ||
3X0.75 | 24/0.2 | 0.6 | 0.9 | 6.8 | 26 | ||
3X1 | 32/0.2 | 0.6 | 0.9 | 7.2 | 19.5 |
Our company
Yifang Electric group mainly specialized in wire&cables,including designment,production and sale.
Products are mainly covering low,medium,high voltage(1KV to 220KV) XLPE Insulated power cable,PVC insulated power cable,ABC cable,building cable control cable,rubber cable welding cable Etc.
Our XLPE cable can be manufactured according to the company’s specification which is equivalent to IEC 60502,IEC60332,IEC60754. Some indexes are superior to above international standard.
Our certificate
FAQ
1.Q:Are you a factory or trading company?
A: Manufacturing base in Henan ,China, with more than 500 workers.
2.Q:How can I visit there?
A: Sure,If you need,we will arrange the driver to pick you up.
3.Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4.Q:Have you ever supplied cables to our country?
A: Yifang Cables have been sold to over 100 countries and regions in the world. can you contact me for details.
5.Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables.Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7.Q:How long is your delivery time?
A: According to your order’s quantity.Usually our lead time is 3 – 20 working days.
We are China 450/750V Epr Pcp Flexible Copper Rubber Cable with H05rn-F manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Tags: H07rn-F Cable, Rubber Cable, YIFANG ELECTRIC GROUP INC.