Wholesale Strand Hard Wire 2*0.75 2*2.5 Blvvb PVC Cable Wire Flat Electrical Cables for House Wiring
                         Wholesale Strand Hard Wire 2*0.75 2*2.5 Blvvb PVC Cable Wire Flat Electrical Cables for House Wiring image
Get Latest Price Request a quote
You May Like
Product Details
Packaging & Delivery
Product Description
Professional Flat Twin And Earth Cable 2.5mm Strands Or Solid Flat Electrical Wire
  
  
Construction :
  
1.Conductor: 6192Y/6242Y  Bare copper wire(solid)  class1
                     Bare copper multi wire(stranded)  class2
    2.Insulation:PVC Compound
    4.Sheath: PVC Compound
    3. Sheath Color:
    Grey  ,  Black ,  White 
  
  
Techical Data :
  
Standard:BS6004
    Fixed installed: -30ºC  up to +70ºC     
    At short circuit of max.5s  up to 160ºC  
    Nominal Voltage: 6192Y/6242Y  300/500V
                  
    Min inner bending radius:6D(D=Outdiameter)
    Behaviour in fire:
    Flame retardant cable acc.to IEC60332–1                                                                                                                                                                                
  
  
 Application:
  
Twin flat&Twin with earth ables 6192Y/6242Y is used fordomestic and light industrial wiring.it can be installed in dry or damp conditions clipped to surface,on trays or in free air where there is little risk of mechanical damage.Suitable for laying into trunking or conduit when mechanical protection isrequired.also suitable for embedded in plaster or laid in walls.
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness  | 
Nominal Sheath thickness  | 
Nominal Overall diameter  | 
Nominal Cable weight  | 
Max.Resistance of conductor at 20ºC  | 
| No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | 
| 6192Y / 6193Y Twin flat BS6004 | ||||||
| 2×1.0 | 2X1.13 | 0,6 | 0,8 | 4.2×6.5 | 49 | 18,10 | 
| 2×1.5 | 2X1.38 | 0,7 | 0,8 | 4.6×7.4 | 65 | 12,10 | 
| 2×2.5 | 2X1.78 | 0,8 | 0,8 | 5.4×8.8 | 97 | 7,41 | 
| 2×4.0 | 2X7/0.85 | 0,8 | 0,9 | 6.1×10.2 | 138 | 4,61 | 
| 2×6.0 | 2X7/1.04 | 0,8 | 0,9 | 6.9×11.5 | 189 | 3,08 | 
| 2×10.0 | 2X7/1.35 | 1,0 | 0,9 | 8.2×14.0 | 295 | 1,83 | 
| 2 x 16.0 | 2X7/1.70 | 1,0 | 1,0 | 9.4×16.2 | 430 | 1,150 | 
| 3×1.0 | 3X1.13 | 0,6 | 0,8 | 4.2×8.9 | 71 | 18,10 | 
| 3×1.5 | 3X1.38 | 0,7 | 0,8 | 4.6×10.2 | 95 | 12,10 | 
| 3×2.5 | 3X1.78 | 0,8 | 0,8 | 5.4×12.2 | 142 | 7,41 | 
| 3×4.0 | 3X7/0.85 | 0,8 | 0,9 | 6.1×14.5 | 206 | 4,61 | 
| 3×6.0 | 3X7/1.04 | 0,5 | 0,9 | 6.9×16.2 | 280 | 3,08 | 
| 3×10.0 | 3X7/1.35 | 1,0 | 0,9 | 8.2×19.8 | 438 | 1,83 | 
| 3 x 16.0 | 3X7/1.70 | 1,0 | 1,0 | 9.4×22.9 | 640 | 1,150 | 
| 6242Y/Twin With Earth Cables | ||||||
| 2×1.0+1.0 | 2×1.13+1.13 | 0,6 | 0,8 | 4.2×7.6 | 63 | 18,10 | 
| 2×1.5+1.0 | 2×1.38+1.13 | 0,7 | 0,9 | 4.6×8.5 | 70 | 12,10 | 
| 2×2.5+1.5 | 2×1.78+1.38 | 0,8 | 1,0 | 5.4×10.2 | 119 | 7,41 | 
| 2×4.0+1.5 | 2×7/0.85+1.38 | 0,8 | 1,0 | 6.1×11.6 | 162 | 4,61 | 
| 2×6.0+2.5 | 2×7/1.04+1.78 | 0,8 | 1,1 | 6.9×13.3 | 227 | 3,08 | 
| 2×10.0+4.0 | 2×7/1.35+7/0.85 | 1,0 | 1,2 | 8.2×16.5 | 355 | 1,83 | 
| 2×16.0+6.0 | 2×7/1.70+7/1.04 | 1,0 | 1,3 | 9.4×19.2 | 517 | 1,150 | 
We are China Wholesale Strand Hard Wire 2*0.75 2*2.5 Blvvb PVC Cable Wire Flat Electrical Cables for House Wiring manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Tags: Flat Copper Wire, Henan Guowang Cable Group Co., House Wiring Cable, Ltd.
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    