IEC Standard Low Voltage 0.6/1kv XLPE Insulated Steel Tape Armored Copper Aluminum Conductor PVC Sheathed Electric Wire Power Cable for Construction

China IEC Standard Low Voltage 0.6/1kv XLPE Insulated Steel Tape Armored Copper Aluminum Conductor PVC Sheathed Electric Wire Power Cable for Construction  manufacture and supplier

IEC Standard Low Voltage 0.6/1kv XLPE Insulated Steel Tape Armored Copper Aluminum Conductor PVC Sheathed Electric Wire Power Cable for Construction image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
YJV22 YJLV22
Insulation Material
XLPE
Material Shape
Round Wire
Certification
CCC
Brand
Qif
Core Number
1, 2, 3, 4, 3+1, 5, 4+1, 3+2
Nominal Cross Section of Conductor
1.5~800mm²
Other Types
Zryjv22, Nhyjv22
Warranty
100% Qualified
Armored Layer
Steel Tape
Packing Material
Wooden Drum
Insulation Color
Black, Red, Green, Orange
Transport Package
Standard Export Packing
Specification
2c
Trademark
QIF
Origin
China
HS Code
854449210
Production Capacity
500000m/Month

Product Description

Product Description

Structure

Conductor : Plain annealed copper solid or stranded (class 1 or 2) conductor complying with IEC 60228

Insulation : 90°C cross linked XLPE insulation complying with IEC 60502-1

Interlining: PVC type ST2 to IEC 60502, black

Armoring: STA(Steel-Tape Armoring)

Sheath : PVC type ST2 to IEC 60502, black

 

Detailed Product Description

Conductor:Class 2

Insulation:XLPE

Sheath: PVC

Cable Speciification: Fire Resistant

Marking: Embossing Or Printing

Sheath Color: Black Or Red

Standards:

International: IEC 60502, IEC 60228, IEC 60332, IEC 60754

China: GB/T 12706.1-2008, GB/T 19666-2005

Other standards such as BS,VDE and ICEA upon request

 

Applications

Laying in room ,tunnel ,cable trench ,and pipes.

 

Technical data

Rated voltage: 0.6/1kV
Maximum Conductor Temperature: under normal (90°C), emergency (130°C) or short circuit no more than 5 s (250°C) conditions.
Min. Ambient Temp. 0°C, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D for single-core non-armoured cables
15 x cable O.D for single-core armoured cables
15 x cable O.D for multi-core non-armoured cables
12 x cable O.D for multi-core armoured cables

Detailed Photos

 

Product Parameters

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor
 (20 ºC)
Testing Voltage A.C Current Rating
In air (A) In soil(A)
1×10 7/1.33 0.7 0.2 1.8 11.8 265 1.83 3.5 77 94
1×16 7/1.67 0.7 0.2 1.8 12.8 338 1.15 3.5 100 120
1×25 7/2.10 0.9 0.2 1.8 14.5 458 0.727 3.5 130 155
1×35 7/2.48 0.9 0.2 1.8 15.6 571 0.524 3.5 160 185
1×50 10/2.56 1 0.2 1.8 16.8 712 0.387 3.5 195 220
1×70 14/2.56 1.1 0.2 1.8 18.7 940 0.268 3.5 245 270
1×95 19/2.56 1.1 0.2 1.8 20.3 1209 0.193 3.5 300 320
1×120 24/2.56 1.2 0.2 1.8 22 1465 0.153 3.5 349 365
1×150 30/2.56 1.4 0.2 1.8 23.8 1757 0.124 3.5 400 410
1×185 37/2.56 1.6 0.2 1.8 25.9 2157 0.0991 3.5 465 465
1×240 48/2.58 1.7 0.2 1.8 28.3 2732 0.0754 3.5 550 540
1×300 60/2.58 1.8 0.2 1.9 30.9 3344 0.0601 3.5 635 610
1×400 60/2.93 2 0.2 2 34.4 4260 0.047 3.5 745 695
1×500 60/3.33 2.2 0.5 2.2 39.6 5673 0.0366 3.5 860 780
1×630 60/3.76 2.4 0.5 2.3 44 7133 0.0283 3.5 990 880

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
2×1.5 1/1.38 0.7 0.2 1.8 12.3 230 12.1 3.5 20 31
2×2.5 1/1.76 0.7 0.2 1.8 13.1 266 7.56 3.5 27 41
2×4 1/2.23 0.7 0.2 1.8 14 316 4.61 3.5 35 53
2×6 1/2.74 0.7 0.2 1.8 15 378 3.08 3.5 45 66
2×10 7/1.33 0.7 0.2 1.8 17.5 516 1.83 3.5 63 90
2×16 7/1.67 0.7 0.2 1.8 19.5 672 1.15 3.5 84 117
2×25 7/2.10 0.9 0.2 1.8 22.9 937 0.727 3.5 113 151
2×35 7/2.48 0.9 0.2 1.8 25.2 1181 0.524 3.5 139 181
2×50 10/2.56 1 0.2 1.8 21.8 1281 0.387 3.5 161 210
2×70 14/2.56 1.1 0.2 1.9 24.8 1734 0.268 3.5 204 257
2×95 19/2.56 1.1 0.2 2 27.5 2278 0.193 3.5 252 310
2×120 24/2.56 1.2 0.5 2.2 31.3 3095 0.153 3.5 291 351
2×150 30/2.56 1.4 0.5 2.3 34.5 3730 0.124 3.5 333 393
2×185 37/2.56 1.6 0.5 2.5 38.2 4618 0.0991 3.5 385 445
2×240 48/2.56 1.7 0.5 2.6 42.2 5832 0.0754 3.5 457 516
2×300 60/2.56 1.8 0.5 2.8 46.3 7142 0.0601 3.5 527 583

 

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
3×1.5 1/1.38 0.7 0.2 1.8 12.7 256 12.1 3.5 20 31
3×2.5 1/1.76 0.7 0.2 1.8 13.5 302 7.56 3.5 27 41
3×4 1/2.23 0.7 0.2 1.8 14.6 367 4.61 3.5 35 53
3×6 1/2.74 0.7 0.2 1.8 15.7 449 3.08 3.5 45 66
3×10 7/1.33 0.7 0.2 1.8 18.4 627 1.83 3.5 63 90
3×16 7/1.67 0.7 0.2 1.8 20.5 838 1.15 3.5 84 117
3×25 7/2.10 0.9 0.2 1.8 24.2 1191 0.727 3.5 113 151
3×35 7/2.48 0.9 0.2 1.8 26.6 1528 0.524 3.5 139 181
3×50 10/2.56 1 0.2 1.9 25.5 1814 0.387 3.5 161 210
3×70 14/2.56 1.1 0.2 2 29 2474 0.268 3.5 204 257
3×95 19/2.56 1.1 0.5 2.1 33.5 3598 0.193 3.5 252 310
3×120 24/2.56 1.2 0.5 2.3 36.7 4386 0.153 3.5 291 351
3×150 30/2.56 1.4 0.5 2.4 40.7 5332 0.124 3.5 333 393
3×185 37/2.56 1.6 0.5 2.5 44.6 6562 0.0991 3.5 385 445
3×240 48/2.56 1.7 0.5 2.8 50.2 8414 0.0754 3.5 457 516
3×300 60/2.56 1.8 0.5 2.9 54.9 10306 0.0601 3.5 527 583

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
4×1.5 1/1.38 0.7 0.2 1.8 13.5 291 12.1 3.5 20 31
4×2.5 1/1.76 0.7 0.2 1.8 14.4 348 7.56 3.5 27 41
4×4 1/2.23 0.7 0.2 1.8 15.5 430 4.61 3.5 35 53
4×6 1/2.74 0.7 0.2 1.8 16.7 534 3.08 3.5 45 66
4×10 7/1.33 0.7 0.2 1.8 19.8 758 1.83 3.5 63 90
4×16 7/1.67 0.7 0.2 1.8 22.2 1027 1.15 3.5 84 117
4×25 7/2.10 0.9 0.2 1.8 26.3 1479 0.727 3.5 113 151
4×35 7/2.48 0.9 0.2 1.8 29.1 1914 0.524 3.5 139 181
4×50 10/2.56 1 0.2 2 28.4 2334 0.387 3.5 161 210
4×70 14/2.56 1.1 0.5 2.1 33.6 3518 0.268 3.5 204 257
4×95 19/2.56 1.1 0.5 2.3 37.9 4638 0.193 3.5 252 310
4×120 24/2.56 1.2 0.5 2.4 41.8 5701 0.153 3.5 291 351
4×150 30/2.56 1.4 0.5 2.6 46 6912 0.124 3.5 333 393
4×185 37/2.56 1.6 0.5 2.7 51 8562 0.0991 3.5 385 445
4×240 48/2.56 1.7 0.5 3 57.7 11052 0.0754 3.5 457 516
4×300 60/2.56 1.8 0.5 3.1 62.7 13479 0.0601 3.5 527 583

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
5×1.5 1/1.38 0.7 0.2 1.8 14.3 328 12.1 3.5 20 31
5×2.5 1/1.76 0.7 0.2 1.8 15.3 397 7.56 3.5 27 41
5×4 1/2.23 0.7 0.2 1.8 16.6 497 4.61 3.5 35 53
5×6 1/2.74 0.7 0.2 1.8 18 623 3.08 3.5 45 66
5×10 7/1.33 0.7 0.2 1.8 21.4 895 1.83 3.5 63 90
5×16 7/1.67 0.7 0.2 1.8 24.1 1225 1.15 3.5 84 117
5×25 7/2.10 0.9 0.2 1.8 28.7 1780 0.727 3.5 113 151
5×35 7/2.48 0.9 0.2 1.9 31.9 2329 0.524 3.5 139 181
5×50 19/1.86 1 0.2 2.1 31.9 2879 0.387 3.5 161 210
5×70 14/2.56 1.1 0.5 2.2 37.8 4327 0.268 3.5 204 257
5×95 19/2.56 1.1 0.5 2.4 42.8 5740 0.193 3.5 252 310
5×120 24/2.56 1.2 0.5 2.5 46.8 7027 0.153 3.5 291 351
5×150 30/2.56 1.4 0.5 2.7 52.1 8591 0.124 3.5 333 393
5×185 37/2.56 1.6 0.5 2.9 57.5 10636 0.0991 3.5 385 445
5×240 48/2.56 1.7 0.5 3.2 64.5 13651 0.0754 3.5 457 516
5×300 60/2.56 1.8 0.5 3.4 71 16764 0.0601 3.5 527 583

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
3×2.5+1×1.5 1/1.76 0.7 0.2 1.8 14.1 334 7.56 3.5 27 41
3×4+1×2.5 1/2.23 0.7 0.2 1.8 15.2 410 4.61 3.5 35 53
3×6+1×4 1/2.74 0.7 0.2 1.8 16.4 508 3.08 3.5 45 66
3×10+1×6 7/1.33 0.7 0.2 1.8 19 701 1.83 3.5 63 90
3×16+1×10 7/1.67 0.7 0.2 1.8 21.6 959 1.15 3.5 84 117
3×25+1×16 7/2.10 0.9 0.2 1.8 25.3 1365 0.727 3.5 113 151
3×35+1×16 7/2.48 0.9 0.2 1.8 27.4 1689 0.524 3.5 139 181
3×50+1×25 10/2.56 1 0.2 1.9 27.9 2115 0.387 3.5 161 210
3×70+1×35 14/2.56 1.1 0.2 2 32.1 2896 0.268 3.5 204 257
3×95+1×50 19/2.56 1.1 0.5 2.2 37.4 4213 0.193 3.5 252 310
3×120+1×70 24/2.56 1.2 0.5 2.3 41.4 5251 0.153 3.5 291 351
3×150+1×70 30/2.56 1.4 0.5 2.4 45 6175 0.124 3.5 333 393
3×185+1×95 37/2.56 1.6 0.5 2.6 50 7731 0.0991 3.5 385 445
3×240+1×120 48/2.56 1.7 0.5 2.8 56 9857 0.0754 3.5 457 516
3×300+1×150 60/2.56 1.8 0.5 3 61.3 12042 0.0601 3.5 527 583
3×2.5+2×1.5 1/1.76 0.7 0.2 1.8 14.9 369 7.56 3.5 27 41
3×4+2×2.5 1/2.23 0.7 0.2 1.8 16.1 457 4.61 3.5 35 53
3×6+2×4 1/2.74 0.7 0.2 1.8 17.4 573 3.08 3.5 45 66
3×10+2×6 7/1.33 0.7 0.2 1.8 20 785 1.83 3.5 63 90
3×16+2×10 7/1.67 0.7 0.2 1.8 23 1092 1.15 3.5 84 117
3×25+2×16 7/2.10 0.9 0.2 1.8 26.8 1556 0.727 3.5 113 151
3×35+2×16 7/2.48 0.9 0.2 1.8 28.7 1874 0.524 3.5 139 181
3×50+2×25 10/2.56 1 0.2 2 29.1 2384 0.387 3.5 161 210
3×70+2×35 14/2.56 1.1 0.5 2.1 34.4 3583 0.268 3.5 204 257
3×95+2×50 19/2.56 1.1 0.5 2.3 38.5 4692 0.193 3.5 252 310
3×120+2×70 24/2.56 1.2 0.5 2.4 42.5 5909 0.153 3.5 291 351
3×150+2×70 30/2.56 1.4 0.5 2.5 46.8 6889 0.124 3.5 333 393
3×185+2×95 37/2.56 1.6 0.5 2.7 52.5 8744 0.0991 3.5 385 445
3×240+2×120 48/2.56 1.7 0.5 2.9 58.5 11068 0.0754 3.5 457 516
3×300+2×150 60/2.56 1.8 0.5 3.1 64.5 13551 0.0601 3.5 527 583

 

Nom. Cross-section of Conductor mm2 Strands No./Dia. Of Conductor Insulation Thickness
mm
Steel Tape Thickness
mm
Sheath Thickness
mm
Approx. O.D.
mm
Approx. Weight
kg/km
Max. D.C Resistance of Conductor (20 ºC) Testing Voltage A.C Current Rating
In air (A) In soil(A)
4×2.5+1×1.5 1/1.76 0.7 0.2 1.8 15.1 383 7.56 3.5 27 41
4×4+1×2.5 1/2.23 0.7 0.2 1.8 16.4 477 4.61 3.5 35 53
4×6+1×4 1/2.74 0.7 0.2 1.8 17.7 598 3.08 3.5 45 66
4×10+1×6 7/1.33 0.7 0.2 1.8 20.7 839 1.83 3.5 63 90
4×16+1×10 7/1.67 0.7 0.2 1.8 23.5 1159 1.15 3.5 84 117
4×25+1×16 7/2.10 0.9 0.2 1.8 27.7 1667 0.727 3.5 113 151
4×35+1×16 7/2.48 0.9 0.2 1.9 30.4 2107 0.524 3.5 139 181
4×50+1×25 10/2.56 1 0.2 2 29.5 2590 0.387 3.5 161 210
4×70+1×35 14/2.56 1.1 0.5 2.2 35 3900 0.268 3.5 204 257
4×95+1×50 19/2.56 1.1 0.5 2.3 39.3 5144 0.193 3.5 252 310
4×120+1×70 24/2.56 1.2 0.5 2.5 43.2 6386 0.153 3.5 291 351
4×150+1×70 30/2.56 1.4 0.5 2.6 48.3 7683 0.124 3.5 333 393
4×185+1×95 37/2.56 1.6 0.5 2.8 53.2 9566 0.0991 3.5 385 445
4×240+1×120 48/2.56 1.7 0.5 3 59.7 12219 0.0754 3.5 457 516
4×300+1×150 60/2.56 1.8 0.5 3.3 65.6 14985 0.0601 3.5 527 583

 

Related Type

Type Description No. of cores Nominal Cross
Section of Conductor
YJV22 Copper conductor XLPE insulation Steel Tape Armoured PVC outer sheath Power Cable 1, 2, 3, 4, 3+1,
5, 4+1, 3+2
1.5~630mm²
YJV23 Copper conductor XLPE insulation Steel Tape Armoured PE outer sheath Power Cable 1, 2, 3, 4, 3+1,
5, 4+1, 3+2
1.5~630mm²
ZA-YJV22
ZB-YJV22
ZC-YJV22
Copper conductor XLPE insulation Steel Tape Armoured flame-retardant Power Cable 1, 2, 3, 4, 3+1,
5, 4+1, 3+2
1.5~630mm²
WDZA-YJY23
WDZB-YJY23
WDZC-YJY23
Copper conductor XLPE insulation Steel Tape Armoured Low Smoke Halogen Free Or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable 1, 2, 3, 4, 3+1,
5, 4+1, 3+2
1.5~630mm²
NH-YJV22 Copper conductor XLPE insulation Steel Tape Armoured fire-resistant Power Cable 1, 2, 3, 4, 3+1,
5, 4+1, 3+2
1.5~630mm²

 

Workshop Corner

Test Equipment

Packaging & Shipping

 

FAQ

How can I get some samples?

We provide free sample and will courier to you by DHL, FEDEX, UPS, TNT, etc. swiftly according to your requirements.

How do you control the quality?
QC department will control the quality during the full production process.
Inspector will inspect each item according to the order, inspection report will transfer to you before loading.
Any third party inspection will be accepted during the production or before loading, such as SGS, BV, etc.   
After-sale dept will follow the order and pay high attention on the feedback from your side after all the products delivered. Any quality problem, we will arrange the technical personnel to solve and bear the corresponding customer losses..

What if the cable we need have some differences on specifications from yours?
Any differences, we can design and produce according to your requests.

What’s the package of the goods?
Usually wooden or steel drum or coil, or according to your requirement

What’s the lead time?
Usually 10-30 working days.

Welcome your inquiry and email soon……

We are China IEC Standard Low Voltage 0.6/1kv XLPE Insulated Steel Tape Armored Copper Aluminum Conductor PVC Sheathed Electric Wire Power Cable for Construction manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION