Customized 600/1000V Cu/PVC/Swa/PVC Individual and Overall Screened Instrumentation Electric Cable
                         Customized 600/1000V Cu/PVC/Swa/PVC Individual and Overall Screened Instrumentation Electric Cable image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
Instrument Cable
Application: 
  
Instrument cable is mainly used in the computer network and control systems, need Strong anti-jamming performance basic device and instrumentation, as the connection wires. Capacity of resisting disturbance is relatively strong.
  
Applicable Standards: BS 5308, IEC60502-1, BS EN 50288-7,ANSI / ICEA S-73-532 or the standards agreed by both of the customers and us.
  
Production Scope:
  
Voltage: 1KV or below
  
Conductor type: Stranded or solid (class 1, 2, and 5)
  
Nominal Cross Section Area: 0.5mm2 to 6mm2
  
Pair No.: 1-61pairs
  
Construction:
  
Conductor: Copper or tinned copper
  
Insulation: PVC /PE /XLPE
  
Individual Screen (optional): Aluminum foil with drain wire, Copper wire braiding, Copper tape
  
Overall Screen: Aluminum foil with drain wire, Copper wire braiding, Copper tape
  
Armor (optional): Steel Tape / Steel Wire
  
Sheath: PVC, PE, LSHF, or other special requirements
  
Core’s Color: 
  
One Pair: Black/White Pair
  
Two Pairs and above: black/White Pairs with Numbers 1, 2….n or color.
  
Color of Sheath: Black, blue or customer designated.
  
* We can design and produce according to client’s requirement.
| Technical characteristics of instrument cable | ||||||||
| No. of pair ×Nominal cross section | 300V | 500V | ||||||
| Thickness of insulation | Approx. Overall Diameter | Approx mass | Thickness of insulation | Approx. Overall Diameter | Approx mass | |||
| PVC-insulated | PE-insulated | PVC-insulated | PE-insulated | |||||
| No/mm2 | mm | mm | Kg/Km | mm | mm | Kg/Km | ||
| 1×2×0.5 | 0.40 | 10.1 | 199 | 197 | 0.60 | 10.5 | 211 | 208 | 
| 2×2×0.5 | 0.40 | 11 | 242 | 238 | 0.60 | 11.4 | 259 | 254 | 
| 4×2×0.5 | 0.40 | 14.3 | 375 | 366 | 0.60 | 15.1 | 407 | 396 | 
| 8×2×0.5 | 0.40 | 17.5 | 534 | 517 | 0.60 | 18.6 | 582 | 560 | 
| 10×2×0.5 | 0.40 | 19.1 | 615 | 593 | 0.60 | 20.8 | 693 | 665 | 
| 12×2×0.5 | 0.40 | 19.9 | 676 | 649 | 0.60 | 21.4 | 748 | 714 | 
| 20×2×0.5 | 0.40 | 24.7 | 1053 | 1009 | 0.60 | 26.7 | 1176 | 1120 | 
| 24×2×0.5 | 0.40 | 27.1 | 1225 | 1173 | 0.60 | 29.1 | 1348 | 1281 | 
| 1×2×1.0 | 0.40 | 10.8 | 228 | 225 | 0.60 | 11.2 | 244 | 241 | 
| 2×2×1.0 | 0.40 | 12.0 | 293 | 288 | 0.60 | 12.5 | 314 | 306 | 
| 4×2×1.0 | 0.40 | 16.1 | 479 | 467 | 0.60 | 16.9 | 509 | 494 | 
| 8×2×1.0 | 0.40 | 19.7 | 691 | 668 | 0.60 | 21.1 | 760 | 732 | 
| 10×2×1.0 | 0.40 | 21.9 | 821 | 793 | 0.60 | 24.3 | 1042 | 1008 | 
| 12×2×1.0 | 0.40 | 22.5 | 892 | 858 | 0.60 | 25.0 | 1130 | 1086 | 
| 20×2×1.0 | 0.40 | 28.3 | 1430 | 1373 | 0.60 | 30.2 | 1548 | 1476 | 
| 24×2×1.0 | 0.40 | 31.1 | 1658 | 1589 | 0.60 | 33.9 | 1989 | 1903 | 
| 1×2×1.5 | 0.50 | 12.0 | 279 | 275 | 0.60 | 12.4 | 292 | 287 | 
| 2×2×1.5 | 0.50 | 13.2 | 356 | 348 | 0.60 | 13.7 | 378 | 368 | 
| 4×2×1.5 | 0.50 | 17.7 | 575 | 559 | 0.60 | 18.8 | 627 | 608 | 
| 8×2×1.5 | 0.50 | 22.9 | 1001 | 970 | 0.60 | 24.4 | 1095 | 1057 | 
| 10×2×1.5 | 0.50 | 25.6 | 1199 | 1161 | 0.60 | 27.3 | 1306 | 1259 | 
| 12×2×1.5 | 0.50 | 26.6 | 1324 | 1278 | 0.60 | 28.1 | 1415 | 1358 | 
| 20×2×1.5 | 0.50 | 33.1 | 2036 | 1959 | 0.60 | 35.0 | 2176 | 2080 | 
| 24×2×1.5 | 0.50 | 36.3 | 2362 | 2269 | 0.60 | 38.5 | 2540 | 2426 | 
      * We can design and produce according to client’s requirement. Any requirement, feel free to contact us!
  
   
1. Q:How does your factory control the quality?
A:Factory has a quick and enthusiastic merchandisers team, strict and responsible QC team, service for many well-known brands all around the world with our high-quality products and strict.
2. Q:Can I visit your company?
A: Sure,If you need,we will arrange the driver to pick you up.
3. Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4. Q:Have you ever supplied cables to our country?
A: Henway Cables have been sold to over 100 countries and regions in the world. you can contact me for details.
5. Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables. Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7. Q:How long is your delivery time?
  A: According to your order’s quantity. Usually our lead time is 3 – 20 working days.
  
   
For more information about wires and cables, please feel free to contact us. Your inquiries will be replied to within 6 hours!!
We are China Customized 600/1000V Cu/PVC/Swa/PVC Individual and Overall Screened Instrumentation Electric Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Tags: Electric Cable, Henway Electric Group Inc, Instrumentation Cable
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    