Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable

China Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable  manufacture and supplier

Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
KVVRP BL59
Application
Underground
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
PVC
Material Shape
Round Wire
Certification
ISO9001, CE, CCC
Brand
Yifang
Transport Package
Standard Export Wooden Drum
Specification
7x1.5mm2
Trademark
Yifang
Origin
Henan Province, China
HS Code
8544492100
Production Capacity
500 Kilometers/Month

Product Description

Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable

This cable is used to connect electronic equipment with rated voltage
 450/750V.Control cables are extremely flexible. The use is perfect for fixed
 or mobile installations indoors, outdoors, underground or in ducts.
 
DESIGN
Conductor:Plain annealed copper 
Insulation: The cross-linked polyethylene (XLPE)/  Polyvinyl chloride (PVC)
Outer sheath: Polyvinyl chloride (PVC). Black colour
 
CHARACTERISTICS
1.Chemical and oil resistance: excellent
2.Abrasion resistance: good
3.The maximum working temperature of conductor:70ºC
4.Maximum short-circuit temperature: 160ºC
 
INSTALLATION CONDITIONS
1.Rated voltage:450/750V
2.The installation temperature should be above 0ºC 
3..Minimum bending radius: 6 x cable diameter for unarmored cable or shielded flexible cable
                                              12 x cable diameter for armored or copper-tape screened cable
 
NOMINAL  CROSS-SECTION  AREAS
0.75mm2  ,1.0 mm2  , 1.5 mm2 , 2.5 mm2 
 
 
Data Parameter
 

450/750V Copper Conductor PVC Insulation PVC sheath Control Cable KVV   ZR-KVV
Core Conductor Nominal insulation thickness Nominal sheath thickness Overall diameter Approx mass Maximum DC resistance at 20ºC
Nominal section-area (mm) PVC insulation (mm) PVC sheath (mm) Min(mm) Max(mm) (kg/km) (Ω/km)
2 core 2×0.75 0.6 1.2 6.4 8 59 24.5
2×1 0.6 1.2 6.8 8.4 67 18.1
2×1.5 0.7 1.2 7.6 9.4 86 12.1
2×2.5 0.8 1.2 8.6 10.5 120 7.41
2×4 0.8 1.2 9.6 11.5 167 4.61
2×6 0.8 1.2 10.5 12.5 220 3.08
3 core 3×0.75 0.6 1.2 6.8 8.4 71 24.5
3×1 0.6 1.2 7 8.8 82 18.1
3×1.5 0.7 1.2 8 9.8 108 12.1
3×2.5 0.8 1.2 9.2 11 154 7.41
3×4 0.8 1.2 10 12.5 210 4.61
3×6 0.8 1.5 11.5 14 310 3.08
4 core 4×0.75 0.6 1.2 7.2 9 84 24.5
4×1 0.6 1.2 7.6 9.4 100 18.1
4×1.5 0.7 1.2 8.6 10.5 132 12.1
4×2.5 0.8 1.2 10 12 193 7.41
4×4 0.8 1.5 11.5 14 315 4.61
4×6 0.8 1.5 12.5 15 413 3.08
5 core 5×0.75 0.6 1.2 7.8 9.6 99 24.5
5×1 0.6 1.2 8.2 10 116 18.1
5×1.5 0.7 1.2 9.4 11.5 154 12.1
5×2.5 0.8 1.5 11.5 14 243 7.41
5×4 0.8 1.5 12.5 15 383 4.61
5×6 0.8 1.5 14 16.5 505 3.08
7 core 7×0.75 0.6 1.2 8.4 10.5 123 24.5
7×1 0.6 1.2 9 11 146 18.1
7×1.5 0.7 1.2 10 12.5 196 12.1
7×2.5 0.8 1.5 12.5 15 211 7.41
7×4 0.8 1.5 13.5 16.5 473 4.61
7×6 0.8 1.5 15 18 652 3.08
8 core 8×0.75 0.6 1.2 9.4 11.5 142 24.5
8×1 0.6 1.2 10 12 168 18.1
8×1.5 0.7 1.2 12 14.5 243 12.1
8×2.5 0.8 1.5 14 16.5 360 7.41
8×4 0.8 1.5 15.5 18 545 4.61
8×6 0.8 1.5 17.5 20 748 3.08
10 core 10×0.75 0.6 1.2 10.5 12.5 187 24.5
10×1 0.6 1.5 11.5 14 221 18.1
10×1.5 0.7 1.5 13.5 16 296 12.1
10×2.5 0.8 1.5 15.5 18.5 440 7.41
10×4 0.8 1.7 18 20.5 721 4.61
10×6 0.8 1.7 19.5 22.5 956 3.08
12 core 12×0.75 0.6 1.5 11.5 13.5 211 24.5
12×1 0.6 1.5 12 14.5 250 18.1
12×1.5 0.7 1.5 14 16.5 338 12.1
12×2.5 0.8 1.5 16 19 507 7.41
12×4 0.8 1.7 18.5 21.5 825 4.61
12×6 0.8 1.7 20.5 23.5 1026 3.08
14 core 14×0.75 0.6 1.5 12 14.5 238 24.5
14×1 0.6 1.5 12.5 15 328 18.1
14×1.5 0.7 1.5 14.5 17 384 12.1
14×2.5 0.8 1.5 17 19.5 579 7.41
14×4 0.8 1.7 19.5 22.5 959 4.61
14×6 0.8 1.7 21.5 24.5 1246 3.08
16 core 16×0.75 0.6 1.5 12.5 15 2268 24.5
16×1 0.6 1.5 13 15.5 315 18.1
16×1.5 0.7 1.5 15 18 427 12.1
16×2.5 0.8 1.7 18 21 664 7.41
19 core 19×0.75 0.6 1.5 13 15.5 299 24.5
19×1 0.6 1.5 14 16.5 359 18.1
19×1.5 0.7 1.5 16 19 490 12.1
19×2.5 0.8 1.7 19 22 765 7.41
24 core 24×0.75 0.6 1.5 15 18 373 24.5
24×1 0.6 1.5 16 19 447 18.1
24×1.5 0.7 1.5 19 22 632 12.1
24×2.5 0.8 1.7 22.5 25.5 961 7.41
27 core 27×0.75 0.6 1.5 15.5 18 407 24.5
27×1 0.6 1.5 16.5 19 491 18.1
27×1.5 0.7 1.5 19.5 22.5 694 12.1
27×2.5 0.8 1.7 23 26 1061 7.41
30 core 30×0.75 0.6 1.5 16 19 445 24.5
30×1 0.6 1.5 17.5 20.5 554 18.1
30×1.5 0.7 1.5 20 23 761 12.1
30×2.5 0.8 1.7 24 27 1167 7.41
37 core 37×0.75 0.6 1.5 17.5 20.5 544 24.5
37×1 0.6 1.5 18.5 21.5 658 18.1
37×1.5 0.7 1.5 21.5 25 908 12.1
37×2.5 0.8 1.7 25.5 29 1401 7.41
44 core 44×0.75 0.6 1.5 19.5 23 642 24.5
44×1 0.6 1.5 21 24 777 18.1
44×1.5 0.7 1.5 24.5 28 1074 12.1
44×2.5 0.8 2 29.5 33.5 1702 7.41
52 core 52×0.75 0.6 1.5 20 23 737 24.5
52×1 0.6 1.5 22 25 896 18.1
52×1.5 0.7 1.5 25.5 29 1243 12.1
52×2.5 0.8 2 31 35 1973 7.41
61 core 61×0.75 0.6 1.5 22 25 843 24.5
61×1 0.6 1.5 23 26.5 1027 18.1
61×1.5 0.7 1.5 27.5 31.5 1468 12.1
61×2.5 0.8 2.2 33 37.5 2306 7.41

  • Typical questions asked about products
  • Does this product support customization?
  • How do you ship the products?
  • What is the warranty for the product?

Once receive your question, the supplier will answer you as soon as possible.

Send your message to this supplier

*From:

*To:

*Message:

Enter between 20 to 4,000 characters.


This is not what you are looking for?

Post a Sourcing Request Now

YIFANG ELECTRIC GROUP INC.

Contact Supplier


Chat

Product Groups

Product Catalogs

Power Cable

Low Voltage Cable

Aerial Bundled Cable

Bare Conductor

Control Cable

Concentric Cable

Instrument Cable

Flame Retardant Cable

Solar Cable

Cathodic Protection Cable

Rubber & Mining Cable

Electrical Wire

OPGW

More

Find Similar Products By Category

Supplier Homepage



Products



Control Cable



Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable

Related Categories

Power Cable
Communication Cable
Audio & Video Cable
Metal Clad Cable
6mm Armoured Cable
Four Prong Dryer Cord



We are China Multistrand Copper Conductor Insulated Copper Wire Braiding Flexible Control Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION