8AWG to 1000mcm ASTM 231 232 Aluminio (AAC) O Aluminio Con Alma De Acero (ACSR)

8AWG to 1000mcm ASTM 231 232 Aluminio (AAC) O Aluminio Con Alma De Acero (ACSR) image
Get Latest Price Request a quote
You May Like
Product Details
Packaging & Delivery
Product Description
A,Specifications
a.High tensile strength
b.Long life
c.Light in weight
d.Suitable for high as well as extra high overhead voltage lines
B,Standard: ASTM B232 ,IEC61089, BS215 part2, DIN48204, BS EN50182, GB/T 1179-2008
C,Brief Description:
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
ACSR Conductor may be manufactured for having a wide range of tensile strength as per requirement.
The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as
with lesser supports. Due to the greater diameter of ACS Conductor a much higher corona limit can be obtained causing
big advantages on high as well as extra high voltage overhead lines.
D,Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable.
ACSR Conductor offers optimal strength for line design. Variable steel core stranding enables
desired strength to be achieved without sacrificing ampacity. ACSR Conductor are used extensively
for overhead ground wires, river crossings etc. These ACSR Conductor are available with us in various types for
meeting the exact requirements of the clients.
E,Package:In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers’ requirements.Welcome your request for any quotations!
Size
|
Stranding & Wire Dia. | Approximate Overall Dia. | Approximate Weight | Breaking Load | DC Resistance at 20ºC | Code Name | Rating | ||||
Aluminum | Steel | ||||||||||
Cmils or AWG | mm |
Number | mm | Number | mm |
mm | Kg/km | KN | Ω/km | A | |
6 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 53.8 | 5.4 | 2.157 | Turkey | 105 |
4 | 21.18 | 6 | 2.12 | 1 | 2.12 | 6.36 | 85.7 | 8.4 | 1.356 | Swan | 140 |
4 | 21.12 | 7 | 1.96 | 1 | 2.61 | 6.53 | 99.8 | 10.7 | 1.356 | Swanate | 140 |
2 | 33.59 | 6 | 2.67 | 1 | 2.67 | 8.01 | 136.0 | 12.9 | 0.853 | Sparrow | 184 |
2 | 33.54 | 7 | 2.47 | 1 | 3.3 | 8.24 | 158.9 | 16.5 | 0.853 | Sparate | 184 |
1 | 42.41 | 6 | 3 | 1 | 3 | 9.00 | 171.7 | 16.1 | 0.6765 | Robin | 212 |
1/0 | 53.52 | 6 | 3.37 | 1 | 3.37 | 10.11 | 216.6 | 19.8 | 0.5364 | Raven | 242 |
2/0 | 67.32 | 6 | 3.78 | 1 | 3.78 | 11.34 | 272.6 | 23.7 | 0.4255 | Quail | 276 |
3/0 | 85.14 | 6 | 4.25 | 1 | 4.25 | 12.75 | 344.6 | 29.9 | 0.3373 | Pigeon | 315 |
4/0 | 107.2 | 6 | 4.77 | 1 | 4.77 | 14.31 | 434.0 | 37.7 | 0.2676 | Penguin | 357 |
266800 | 134.98 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431.7 | 31.4 | 0.2133 | Waxwing | 449 |
266800 | 134.87 | 26 | 2.57 | 7 | 2 | 16.28 | 545.2 | 51.7 | 0.2142 | Partridge | 475 |
300000 | 152.19 | 26 | 2.73 | 7 | 2.12 | 17.28 | 614.4 | 58.2 | 0.1906 | Ostrich | 492 |
336400 | 170.22 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544.4 | 39.5 | 0.1691 | Merlin | 519 |
336400 | 170.55 | 26 | 2.89 | 7 | 2.25 | 18.31 | 689.6 | 65.0 | 0.1699 | Linnet | 529 |
336400 | 170.50 | 30 | 2.69 | 7 | 2.69 | 18.83 | 783.1 | 79.9 | 0.1704 | Oriole | 535 |
397500 | 201.40 | 18 | 3.774 | 1 | 3.77 | 26.42 | 644.1 | 44.7 | 0.1432 | Chickadee | 576 |
397500 | 201.56 | 24 | 3.27 | 7 | 2.18 | 19.62 | 761.9 | 67.2 | 0.1438 | Brant | 584 |
397500 | 201.34 | 26 | 3.14 | 7 | 2.44 | 19.88 | 813.1 | 74.8 | 0.1438 | Ibis | 587 |
397500 | 200.90 | 30 | 2.92 | 7 | 2.92 | 20.44 | 922.7 | 93.6 | 0.1442 | Lark | 594 |
397500 | 200.93 | 18 | 3.77 | 1 | 3.77 | 18.85 | 642.6 | 44.6 | 0.1430 | ||
477000 | 242.31 | 18 | 4.14 | 1 | 4.14 | 20.70 | 774.9 | 53.7 | 0.1193 | Pelican | 646 |
477000 | 241.58 | 24 | 3.58 | 7 | 2.39 | 21.49 | 913.9 | 78.1 | 0.1199 | Flicker | 655 |
477000 | 241.65 | 26 | 3.44 | 7 | 2.67 | 21.77 | 975.2 | 89.7 | 0.1199 | Hawk | 659 |
477000 | 241.27 | 30 | 3.2 | 7 | 3.2 | 22.40 | 1108.1 | 109.2 | 0.1202 | Hen | 666 |
556500 | 282.47 | 18 | 4.47 | 1 | 4.47 | 22.35 | 903.3 | 62.6 | 0.1022 | Osprey | 711 |
556500 | 282.31 | 24 | 3.87 | 7 | 2.58 | 23.22 | 1067.2 | 91.1 | 0.1028 | Parakeet | 721 |
556500 | 282.59 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1141.0 | 103.1 | 0.1028 | Dove | 726 |
556500 | 282.07 | 30 | 3.46 | 7 | 3.46 | 24.22 | 1295.5 | 127.7 | 0.103 | Eagle | 734 |
605000 | 306.13 | 24 | 4.03 | 7 | 2.69 | 24.19 | 1158.1 | 98.9 | 0.09449 | Peacock | 760 |
605000 | 305.83 | 26 | 3.87 | 7 | 3.01 | 24.51 | 1235.8 | 111.7 | 0.09449 | Squab | 765 |
605000 | 307.06 | 30 | 3.61 | 7 | 3.61 | 25.27 | 1410.3 | 132.0 | 0.09473 | WoodDuck | 774 |
605000 | 307.06 | 30 | 3.61 | 19 | 2.16 | 25.24 | 1396.2 | 139.3 | 0.09475 | Teal | 773 |
636000 | 323.01 | 18 | 4.78 | 1 | 4.78 | 23.90 | 1033.0 | 71.6 | 0.08942 | Kingbiard | 773 |
636000 | 323.07 | 24 | 4.14 | 7 | 2.76 | 24.84 | 1221.3 | 104.2 | 0.8989 | Rook | 784 |
636000 | 321.84 | 26 | 3.97 | 7 | 3.09 | 25.15 | 1301.1 | 115.5 | 0.8989 | Grosbeak | 789 |
636000 | 322.56 | 30 | 3.7 | 7 | 3.7 | 25.90 | 1481.5 | 138.6 | 0.09011 | Scoter | 798 |
636000 | 322.56 | 30 | 3.7 | 19 | 2.22 | 25.90 | 1469.9 | 146.9 | 0.09012 | Egret | 798 |
636000 | 323.02 | 36 | 3.38 | 1 | 3.38 | 23.66 | 963.0 | 63.9 | 0.089 | Swift | 769 |
666600 | 337.27 | 24 | 4.23 | 7 | 2.82 | 25.38 | 1275.0 | 108.8 | 0.08576 | Flamingo | 807 |
666600 | 338.26 | 26 | 4.07 | 7 | 3.16 | 25.76 | 1365.3 | 121.1 | 0.08576 | Gannet | 812 |
715500 | 363.27 | 24 | 4.39 | 7 | 2.92 | 26.32 | 1371.6 | 116.9 | 0.07989 | Stilt | 844 |
715500 | 361.93 | 26 | 4.21 | 7 | 3.28 | 26.68 | 1464.0 | 130.1 | 0.07992 | Starling | 849 |
715500 | 362.06 | 30 | 3.92 | 19 | 2.35 | 27.43 | 164.8 | 162.2 | 0.08009 | Redwing | 859 |
795000 | 402.33 | 24 | 4.62 | 7 | 3.08 | 27.72 | 1520.9 | 127.7 | 0.0719 | Cuckoo | 901 |
795000 | 402.56 | 26 | 4.44 | 7 | 3.45 | 28.11 | 1625.6 | 144.2 | 0.07192 | Drake | 907 |
795000 | 401.86 | 36 | 3.77 | 1 | 3.77 | 26.39 | 1198.0 | 76.1 | 0.07156 | Coot | 884 |
795000 | 403.77 | 45 | 3.38 | 7 | 2.25 | 27.03 | 1334.3 | 99.0 | 0.07192 | Tern | 887 |
795000 | 402.33 | 54 | 3.08 | 7 | 3.08 | 27.72 | 1520.9 | 127.0 | 0.07192 | Condor | 889 |
795000 | 403.84 | 30 | 4.14 | 19 | 2.48 | 28.96 | 1838.0 | 180.8 | 0.07208 | Mallard | 918 |
900000 | 455.50 | 45 | 3.59 | 7 | 2.4 | 28.74 | 1507.4 | 108.2 | 0.06356 | Ruddy | 958 |
900000 | 456.28 | 54 | 3.28 | 7 | 3.28 | 29.52 | 1724.9 | 144.0 | 0.06352 | Canary | 961 |
954000 | 484.61 | 36 | 4.14 | 1 | 4.14 | 28.98 | 1444.7 | 91.7 | 0.0593 | ||
954000 | 483.84 | 45 | 3.7 | 7 | 2.47 | 29.61 | 1600.4 | 114.8 | 0.05994 | Rail | 993 |
954000 | 484.53 | 54 | 3.38 | 7 | 3.38 | 30.42 | 1831.7 | 152.9 | 0.05994 | Cardinal | 996 |
1033500 | 522.79 | 36 | 4.3 | 1 | 4.3 | 30.10 | 1558.6 | 98.9 | 0.055 | ||
1033500 | 523.87 | 45 | 3.85 | 7 | 2.57 | 30.81 | 1732.8 | 124.3 | 0.05531 | Ortolan | 1043 |
1033500 | 522.51 | 54 | 3.51 | 7 | 3.51 | 31.59 | 1975.3 | 164.9 | 0.05531 | Curlew | 1047 |
1113000 | 565.49 | 45 | 4 | 7 | 2.66 | 31.98 | 1868.1 | 133.8 | 0.05161 | Bluejay | 1092 |
1113000 | 565.03 | 54 | 3.65 | 19 | 2.19 | 32.85 | 2124.7 | 177.7 | 0.05161 | Finch | 1093 |
1192500 | 605.76 | 45 | 4.14 | 7 | 2.76 | 33.12 | 2002.8 | 143.6 | 0.0482 | Bunting | 1139 |
1192500 | 602.79 | 54 | 3.77 | 19 | 2.27 | 33.97 | 2271.0 | 190.2 | 0.0482 | Grackle | 1140 |
1272000 | 646.02 | 36 | 4.78 | 1 | 4.78 | 33.46 | 1925.9 | 122.3 | 0.0445 | ||
1272000 | 644.40 | 45 | 4.27 | 7 | 2.85 | 34.17 | 2131.4 | 152.9 | 0.04518 | Bittern | 1184 |
1272000 | 645.08 | 54 | 3.9 | 19 | 2.34 | 35.10 | 2425.7 | 200.4 | 0.04518 | Pheasant | 1187 |
1351500 | 684.24 | 45 | 4.4 | 7 | 2.93 | 35.19 | 2261.5 | 162.0 | 0.04259 | Dipper | 1229 |
1351500 | 685.39 | 54 | 4.02 | 19 | 2.41 | 36.17 | 2576.2 | 212.7 | 0.04259 | Martin | 1232 |
1431000 | 725.27 | 45 | 4.53 | 7 | 3.02 | 36.24 | 2398.0 | 171.9 | 0.04016 | Bobolink | 1272 |
1431000 | 726.92 | 54 | 4.14 | 19 | 2.48 | 37.24 | 2731.1 | 225.4 | 0.04016 | Plover | 1275 |
1510500 | 764.20 | 45 | 4.65 | 7 | 3.1 | 37.20 | 2526.7 | 179.0 | 0.03802 | Nuthatch | 1313 |
1510500 | 766.06 | 54 | 4.25 | 19 | 2.55 | 38.25 | 2880.7 | 238.0 | 0.03802 | Parrot | 1318 |
1590000 | 807.53 | 454 | 4.78 | 7 | 3.18 | 38.22 | 2668.1 | 188.9 | 0.03612 | Lapwing | 1354 |
1590000 | 806.23 | 54 | 4.36 | 19 | 2.62 | 39.26 | 3034.2 | 250.8 | 0.03612 | Falcon | 1359 |
1780000 | 903.18 | 84 | 3.7 | 19 | 2.22 | 40.70 | 3075.1 | 230.5 | 0.03228 | Chukar | 1453 |
2156000 | 1092.84 | 84 | 4.07 | 19 | 2.44 | 44.76 | 3719.7 | 276.0 | 0.02645 | Bluebird | 1623 |
2167000 | 1099.76 | 72 | 4.41 | 7 | 2.94 | 44.10 | 3412.7 | 224.1 | 0.02629 | Kiwi | 1607 |
2312000 | 1171.42 | 76 | 4.43 | 19 | 2.07 | 45.79 | 3741.1 | 257.7 | 0.02468 | Thrasher | 1673 |
2515000 | 1274.05 | 76 | 4.62 | 19 | 2.16 | 47.76 | 4069.6 | 280.4 | 0.02269 | Joree | 1751 |
80000 | 40.54 | 8 | 2.54 | 1 | 4.24 | 9.32 | 222.2 | 23.7 | 0.7113 | Grouse | 204 |
101800 | 51.61 | 12 | 2.34 | 7 | 2.34 | 11.70 | 378.6 | 47.7 | 0.5617 | Petrel | 237 |
110800 | 56.11 | 12 | 2.44 | 7 | 2.44 | 12.20 | 411.6 | 51.8 | 0.5161 | Minorca | 246 |
134600 | 68.20 | 12 | 2.69 | 7 | 2.69 | 13.45 | 500.3 | 62.5 | 0.4249 | Leghorn | 273 |
159000 | 80.36 | 12 | 2.92 | 7 | 2.92 | 14.60 | 589.5 | 73.4 | 0.3596 | Guinea | 297 |
176900 | 89.41 | 12 | 3.08 | 7 | 3.08 | 15.40 | 655.8 | 79.3 | 0.3232 | Dotteral | 312 |
190800 | 96.51 | 12 | 3.2 | 7 | 3.2 | 16.00 | 707.9 | 85.6 | 0.2996 | Dorking | 324 |
203200 | 102.79 | 16 | 2.86 | 19 | 2.48 | 18.12 | 1005.7 | 134.7 | 0.2814 | Brahma | 341 |
211300 | 107.04 | 12 | 3.37 | 7 | 3.37 | 16.85 | 785.2 | 94.9 | 0.2706 | Cochin | 340 |
AAC conductor 6AWG, 4AWG ,2AWG,1/0AWG, 336.4 MCM
Size | Stranding & Wire Diameter | Approximate Overall Diameter |
Approximate weight | Breaking Load | DC Resistance at 20 |
Code name | Rating | ||||
Aluminium | Steel | ||||||||||
Cmils or AWG | mm2 | Number | mm | Number | mm | mm | Kg/km | KN | / km | A | |
6 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 53.8 | 5.4 | 2.157 | Turkey | 105 |
4 | 21.18 | 6 | 2.12 | 1 | 2.12 | 6.36 | 85.7 | 8.4 | 1.356 | Swan | 140 |
4 | 21.12 | 7 | 1.96 | 1 | 2.61 | 6.53 | 99.8 | 10.7 | 1.356 | Swanate | 140 |
2 | 33.59 | 6 | 2.67 | 1 | 2.67 | 8.01 | 136.0 | 12.9 | 0.853 | Sparrow | 184 |
2 | 33.54 | 7 | 2.47 | 1 | 3.3 | 8.24 | 158.9 | 16.5 | 0.853 | Sparate | 184 |
1 | 42.41 | 6 | 3 | 1 | 3 | 9.00 | 171.7 | 16.1 | 0.6765 | Robin | 212 |
1/0 | 53.52 | 6 | 3.37 | 1 | 3.37 | 10.11 | 216.6 | 19.8 | 0.5364 | Raven | 242 |
2/0 | 67.32 | 6 | 3.78 | 1 | 3.78 | 11.34 | 272.6 | 23.7 | 0.4255 | Quail | 276 |
3/0 | 85.14 | 6 | 4.25 | 1 | 4.25 | 12.75 | 344.6 | 29.9 | 0.3373 | Pigeon | 315 |
4/0 | 107.2 | 6 | 4.77 | 1 | 4.77 | 14.31 | 434.0 | 37.7 | 0.2676 | Penguin | 357 |
266800 | 134.98 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431.7 | 31.4 | 0.2133 | Waxwing | 449 |
266800 | 134.87 | 26 | 2.57 | 7 | 2 | 16.28 | 545.2 | 51.7 | 0.2142 | Partridge | 475 |
300000 | 152.19 | 26 | 2.73 | 7 | 2.12 | 17.28 | 614.4 | 58.2 | 0.1906 | Ostrich | 492 |
336400 | 170.22 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544.4 | 39.5 | 0.1691 | Merlin | 519 |
336400 | 170.55 | 26 | 2.89 | 7 | 2.25 | 18.31 | 689.6 | 65.0 | 0.1699 | Linnet | 529 |
336400 | 170.50 | 30 | 2.69 | 7 | 2.69 | 18.83 | 783.1 | 79.9 | 0.1704 | Oriole | 535 |
397500 | 201.40 | 18 | 3.774 | 1 | 3.77 | 26.42 | 644.1 | 44.7 | 0.1432 | Chickadee | 576 |
397500 | 201.56 | 24 | 3.27 | 7 | 2.18 | 19.62 | 761.9 | 67.2 | 0.1438 | Brant | 584 |
397500 | 201.34 | 26 | 3.14 | 7 | 2.44 | 19.88 | 813.1 | 74.8 | 0.1438 | Ibis | 587 |
397500 | 200.90 | 30 | 2.92 | 7 | 2.92 | 20.44 | 922.7 | 93.6 | 0.1442 | Lark | 594 |
397500 | 200.93 | 18 | 3.77 | 1 | 3.77 | 18.85 | 642.6 | 44.6 | 0.143 | ||
477000 | 242.31 | 18 | 4.14 | 1 | 4.14 | 20.70 | 774.9 | 53.7 | 0.1193 | Pelican | 646 |
477000 | 241.58 | 24 | 3.58 | 7 | 2.39 | 21.49 | 913.9 | 78.1 | 0.1199 | Flicker | 655 |
477000 | 241.65 | 26 | 3.44 | 7 | 2.67 | 21.77 | 975.2 | 89.7 | 0.1199 | Hawk | 659 |
477000 | 241.27 | 30 | 3.2 | 7 | 3.2 | 22.40 | 1108.1 | 109.2 | 0.1202 | Hen | 666 |
556500 | 282.47 | 18 | 4.47 | 1 | 4.47 | 22.35 | 903.3 | 62.6 | 0.1022 | Osprey | 711 |
556500 | 282.31 | 24 | 3.87 | 7 | 2.58 | 23.22 | 1067.2 | 91.1 | 0.1028 | Parakeet | 721 |
556500 | 282.59 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1141.0 | 103.1 | 0.1028 | Dove | 726 |
556500 | 282.07 | 30 | 3.46 | 7 | 3.46 | 24.22 | 1295.5 | 127.7 | 0.103 | Eagle | 734 |
605000 | 306.13 | 24 | 4.03 | 7 | 2.69 | 24.19 | 1158.1 | 98.9 | 0.09449 | Peacock | 760 |
605000 | 305.83 | 26 | 3.87 | 7 | 3.01 | 24.51 | 1235.8 | 111.7 | 0.09449 | Squab | 765 |
605000 | 307.06 | 30 | 3.61 | 7 | 3.61 | 25.27 | 1410.3 | 132.0 | 0.09473 | WoodDuck | 774 |
605000 | 307.06 | 30 | 3.61 | 19 | 2.16 | 25.24 | 1396.2 | 139.3 | 0.09475 | Teal | 773 |
636000 | 323.01 | 18 | 4.78 | 1 | 4.78 | 23.90 | 1033.0 | 71.6 | 0.08942 | Kingbiard | 773 |
636000 | 323.07 | 24 | 4.14 | 7 | 2.76 | 24.84 | 1221.3 | 104.2 | 0.8989 | Rook | 784 |
636000 | 321.84 | 26 | 3.97 | 7 | 3.09 | 25.15 | 1301.1 | 115.5 | 0.8989 | Grosbeak | 789 |
636000 | 322.56 | 30 | 3.7 | 7 | 3.7 | 25.90 | 1481.5 | 138.6 | 0.09011 | Scoter | 798 |
636000 | 322.56 | 30 | 3.7 | 19 | 2.22 | 25.90 | 1469.9 | 146.9 | 0.09012 | Egret | 798 |
636000 | 323.02 | 36 | 3.38 | 1 | 3.38 | 23.66 | 963.0 | 63.9 | 0.089 | Swift | 769 |
666600 | 337.27 | 24 | 4.23 | 7 | 2.82 | 25.38 | 1275.0 | 108.8 | 0.08576 | Flamingo | 807 |
We are China 8AWG to 1000mcm ASTM 231 232 Aluminio (AAC) O Aluminio Con Alma De Acero (ACSR) manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Tags: ACSR Conductor, Conductor Bare ACSR #1/0, Ltd., Zhengzhou Zoom Link Cable Co.