Triplex ASTM Standard Tusk 4/0-7 Aluminum AAC Core XLPE/PE Insulated Aerial Cable

China Triplex ASTM Standard Tusk 4/0-7 Aluminum AAC Core XLPE/PE Insulated Aerial Cable  manufacture and supplier

Triplex ASTM Standard Tusk 4/0-7 Aluminum AAC Core XLPE/PE Insulated Aerial Cable image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
ABC Cable
Current
DC & AC
Insulation Material
XLPE
Sheath Material
None
Material Shape
Round Wire
Wire Core Material
Aluminum
Certification
ISO, CCC, CE, RoHS
Model
ABC Cable
Brand
Hnbf Cable
Number of Cores
1--5
Color
Customized
Trade Term
Fob/CIF/CFR...
Sample
Providing
Transport Package
Wooden Drum
Specification
0.6/1kv Al/XLPE
Trademark
HNBF Cable
Origin
China
HS Code
8544492100
Production Capacity
500km Per Month

Product Description

Specifications:

Copper core/Aluminiu core PE/XLPE insulated ABC cable

 

Product Description

ABC cable(Aerial Bundled Cables or Aerial Bundled Conductors)are several phase conductors insulated and tightly bundled together with bare/insulated netral conductor for use in overhead power lines.

 

Structure Chart

 

Manufacturing Standards

ASTM,ICEA,BS,IEC,NFC,GB,AS/NZS ect.

TRIPLEX SERVICE DROP CABLE
Code word Phase Conductors Bare Neutral Nominal Weight
Size & Number of Wires Insulation Thickness Nominal Diameter Size & Number of Wires Rated Strength
Bare O.D.
mm mm mm kg kg/km
AAC
Halotis 6-1 1.14 4.115 6.4 6-7 255 152
Pike 6-7 0.76 4.67 6.2 6-7 255 143
Patella 6-7 1.14 4.67 7 6-7 255 159
Albus 6-7 1.52 4.67 7.7 6-7 255 198
Fusus 4-1 1.14 5.182 7.5 4-7 400 229
Oyster 4-7 1.14 5.89 8.2 4-7 400 237
Argo 4-7 1.52 5.89 8.9 4-7 400 258
Clam 2-7 1.14 7.42 9.7 2-7 612 359
Thia 2-7 1.52 7.42 10.5 2-7 612 383
Mussel 2-7 1.14 7.42 9.7 2-7 612 359
Pyrula 1-7 1.52 8.33 11.4 1-7 744 467
Hyas 1-19 1.52 8.43 11.5 1-7 744 469
Murex 1/0-7 1.52 9.35 12.4 1/0-7 903 513
Purpura 1/0-19 1.52 9.47 12.5 1/0-7 903 515
Nasa 2/0-7 1.52 10.52 13.6 2/0-7 1139 710
Trophon 2/0-19 1.52 10.64 13.7 2/0-7 1139 713
Quahog 3/0-7 2.03 11.79 15.9 3/0-7 1379 926
lone 3/0-19 2.03 11.94 16.0  3/0-7 1379 929
Melita 3/0-19 1.52 11.94 15.0  3/0-19 1501 881
Coquina 4/0-7 1.52 13.26 16.3 4/0-7 1737 1089
Tusk 4/0-7 2.03 13.26 17.3 4/0-7 1737 1141
Apus 4/0-19 2.03 13.41 17.5 4/0-7 1737 1144
Portunus 4/0-19 1.52 13.41 16.5 4/0-19 1823 1091
Chiton 266.8-19 2.03 14.88 18.9 266.8-19 2254 1409
Nannynose 336.4-19 2.03 16.92 21.0  336.4-19 2790 1749
AAAC
Homarus 6-1 1.14 4.115 6.4 6-7 499 159
Minex 6-1 1.14 4.115 13.3 6-7 499 159
Cabera 6-7 1.14 4.65 6.9 6-7 499 165
Hippa 6-7 1.14 4.65 6.9 6-7 499 165
Artemia 4-1 1.14 5.182 7.5 6-7 499 214
Maira 4-7 1.14 5.89 8.2 6-7 499 247
Crab 4-7 1.14 5.89 8.2 6-7 499 222
Luidia 4-1 1.14 5.182 7.5 6-7 499 214
Prawn 4-1 1.14 5.182 7.5 6-7 499 240
Metalia 4-7 1.14 5.89 8.2 4-7 798 247
Barnacles 4-7 1.14 5.89 8.2 4-7 798 247
Solaster 2-7 1.14 7.42 9.7 4-7 798 333
Pagarus 2-7 1.52 7.42 10.5 4-7 798 357
Shrimp 2-7 1.52 7.42 9.7 2-7 1270 374
Lobster 2-7 1.52 7.42 10.5 2-7 1270 397
Encope 1-19 1.52 8.43 11.5 2-7 1270 461
Sanderab 1/0-7 1.52 9.35 12.4 1/0-7 1270 537
Echinus 1/0-19 1.52 9.47 12.5 2-7 1270 539
Gammarus 1/0-7 1.52 9.35 12.4 1/0-7 2023 601
Leda 1/0-19 1.52 9.47 12.5 1/0-7 2023 603
Crayfish 2/0-7 1.52 10.5 13.6 2-7 1270 631
Sipho 2/0-19 1.52 10.5 13.7 2-7 1270 634
Dungenese 2/0-7 1.52 10.5 13.6 2/0-7 2445 740
Cyclops 2/0-7 1.52 10.6 13.7 2/0-7 2445 743
Slug 3/0-7 1.52 11.8 11.8 1/0-7 2023 816
Fulgur 3/0-19 1.52 11.9 15 1/0-7 2023 819
Balanus 3/0-19 2.03 11.9 16 1/0-7 2023 868
Stonecrab 3/0-7 1.52 11.8 14.8 3/0-7 3080 917
Flustra 3/0-7 1.52 11.9 15 3/0-7 3080 920
Crisia 3/0-19 2.03 11.9 16 3/0-7 3080 969
Squid 4/0-7 1.52 13.3 16.3 2/0-7 2431 1011
Arca 4/0-19 1.52 13.4 16.5 2/0-7 2431 1012
Bugula 4/0-19 2.03 13.4 17.5 2/0-7 2431 1066
Kingerab 4/0-7 1.52 13.3 16.3 4/0-7 3883 1137
Lepas 4/0-19 1.52 13.4 16.5 4/0-7 3883 1140
Cassi 4/0-19 2.03 13.4 17.5 4/0-7 3883 1194
ACSR
Paludina 6-1 1.14 4.115 6.401 6-6/1 540 170
Voluta 6-7 1.14 4.67 6.96 6-6/1 540 176
Bolma 6-7 1.52 4.67 7.722 6-6/1 540 194
Scallop 4-1 1.14 5.182 7.468 6-6/1 540 225
Strombus 4-7 1.14 5.89 8.179 6-6/1 540 232
Carnea 4-7 1.52 5.89 8.941 6-6/1 540 253
Whelk 4-1 1.14 5.182 7.468 4-6/1 844 258
Periwinkle 4-7 1.14 5.89 8.179 4-6/1 844 263
Calma 4-7 1.52 5.89 8.941 4-6/1 844 284
Cockle 2-7 1.14 5.89 8.179 4-6/1 844 335
Gebia 2-7 1.52 5.89 8.941 4-6/1 844 354
Conch 2-7 1.14 5.89 8.179 2-6/1 1293 384
Uca 2-7 1.52 5.89 8.941 2-6/1 1293 405
Vermeths 1-7 1.52 8.33 11.379 1-6/1 1610 522
Atya 1-19 1.52 8.33 11.379 1-6/1 1610 524
Janthina 1/0-7 1.52 8.33 11.379 2-6/1 1293 549
Ranella 1/0-19 1.52 8.33 12.522 2-6/1 1293 566
Neritina 1/0-7 1.52 9.47 12.395 1/0-6/1 1987 644
Cenia 1/0-19 1.52 9.47 12.522 1/0-6/1 1987 646
Cavolinia 2/0-7 1.52 10.5 13.564 1-6/1 1610 697
Clio 2/0-19 1.52 10.6 13.691 1-6/1 1610 698
Runcina 2/0-7 1.52 10.5 13.564 2/0-6/1 2404 796
Triton 2/0-19 1.52 10.6 13.691 2/0-6/1 2404 799
Sanddollar 3/0-7 1.52 11.8 14.834 1/0-6/1 1987 860
Aega 3/0-19 1.52 11.9 14.986 1/0-6/1 1987 862
Pisa 3/0-19 2.03 11.9 16.002 1/0-6/1 1987 911
Cherrystone 3/0-7 1.52 11.8 14.834 3/0-6/1 3003 987
Mursia 3/0-19 1.52 11.9 14.986 3/0-6/1 3003 990
Mysis 3/0-19 2.03 11.9 16.002 3/0-6/1 3003 990
Cuttlefish 4/0-7 1.52 13.3 16.307 2/0-6/1 2404 1066
Cerapus 4/0-19 1.52 13.4 16.459 2/0-6/1 2404 1069
Nepatus 4/0-19 2.03 13.4 17.475 2/0-6/1 2404 1121
Razor 4/0-7 1.52 13.3 16.307 4/0-6/1 3788 1225
Zuzara 4/0-19 1.52 13.4 16.459 4/0-6/1 3788 1229
Alima 4/0-19 2.03 13.4 17.475 4/0-6/1 3788 1281
Callista 266.8-19 2.03 15.1 19.126 3/0-6/1 3003 1384
Dosinia 266.8-19 2.03 15.1 19.126 266.8-18/1 3121 1472
Cowry 336.4-19 2.03 16.9 20.980  4/0-6/1 3788 1713
Limpet 336.4-19 2.03 16.9 20.980  336.4-18/1 3937 1823

 

Characteristics

*Rated voltage Uo/U is 0.6/1kv.
*Max.Continuouspermissive working temperature of conductor: PVC insulation should be not more than 70ºC,and XPLE insulation should be not more than 90ºC.
*The installation temperature of cable should not less than -20ºC.
*When overall diameter of cable(D) is less than 25mm, permissive bending radius of cable should be not less than 4D. When 
 overall diameter of cable(D) is equal to and above 25mm, permissive bending radius of cable should be not less than 6D.

 

Product Details

 

Quality Test

We have the complete and systemly production process in each aspects:

1).Aluminum rod drawing at first step and then stranding,extruding insulation, cabling,packing and inspect in the end;

2).100% Product inspect from raw material to the finished products;

3).All the products have the test report;

 

CERTIFICATIONS


PACKAGING and SHIPPING
For the ABC cable, we usually use the standard wooden drum to package as the belowing picture. We can design the different package types according to the customers’ requirements.

COMPANY INFORMATION

Henan Baofeng Cable Co.Ltd. is founded by one of the most professional manufacturers. We specialize in producing and exporting all kinds of wires and cables. We have advanced tech-staff, advanced equipment and 25 years’ experience engineer.

 

 

BEST SERVICES
 

1.Custom Merchandise: We can make cables as your need including the color, size and so on. And we also offer OEM/ODM.

2.Own Factory: Reliable source of raw materials, we can offer you the factory price.

3.Free Sample:Free sample to provide, but the sample freight must be paied by customers own.

4.Speed Delivery:15-30 days, professional transport team.

5.All type test: Professional technical equipment ensure the high quality.


Welcome to visit at any time.
Since we were founded, we have been built favorable business relationship with many customers from all over the world.

 
 
 

We are China Triplex ASTM Standard Tusk 4/0-7 Aluminum AAC Core XLPE/PE Insulated Aerial Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular ABC Cable Products

High Quality Constructiuon Sites Medium Cable 15kv 25kv 35kv Aerial Bundled Cable ABC Cable

Professional Manufacturer ABC Electric Cable, PVC Insulation Aerial Bundle Cable Electrical Wire Cable

0.6/1kv Duplex Service Drop ABC Cable AAC Phase Conductor / AAAC Neutral Conductor Power Cable Electrical Wire

Wire Cable Electric Cable Electric Wire Aluminium Conductor ABC Cable for Overhead Drop Service Used

Duplex Service Drop Cable 600V Duplex Aluminum Conductor PE or XLPE Insulation

1000V, Distribution System Overhead Cable (1000V) , 3X50+54.6+1X25mm2

Popular Aluminum Low-Voltage Cable Products

ABC 19/2.55 IEC Standard High Quality 3X95+95 Aerial Bundled Cable

Triplex ASTM Standard Conch 2-7 ACSR Core XLPE/PE Insulated Aerial Cable

Triplex ASTM Standard Fulgur 3/0-19 AAAC Core XLPE/PE Insulated Aerial Bundled Cable

37/2.56 IEC Standard High Quality Aerial Bundled Cable ABC Cable New Product

Triplex ASTM Standard Fusus 4-1 Aluminum AAC Core XLPE/PE Insulated Aerial Cable

7/1.35 IEC Standard High Quality Aerial Bundled Cable ABC Cable New Product

Popular HENAN BAOFENG CABLE CO. Products

Overhead Transmission Line AAC/ All Aluminium Alloy AAAC Conductor

0.6/1kv XLPE Insulated ABC Cable Overhead Aluminum Cable

ASTM Standard Overhead Conductor ACSR Bison Conductor

100sqmm Hare BS Standard Aluminum Conductor Steel Reinforeced ACSR Hot Product

Strand Copper Clad Steel Wire CCS China Manufacturer Overhead

Low Voltage Aluminium Core XLPE Insulated ABC Twist Cable

Popular Ltd. Products

The Size 1*7 1*19 1*37 Hot DIP Galvanized Guy Steel Wire Strand

Medium Voltage Steel Wire Armoured 3 Core 25mm 70mm Power Cable

Overhead Application and Aluminum Alloy Conductor AAAC 120mm

AAAC 70mm2 95mm2 120mm2 Bare Conductor Aluminum Alloy Overhead Conductor for Power Transmission Line

450/750V Solid Copper Electric PVC Wire for House Building

1X185mm2 XLPE Insulation Aerial Bundle Tree Wire 25 Kv Spacer Cable

Tags: , , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION