Steel Reinforced Aluminum Conductor ACSR Bare Conductor

Steel Reinforced Aluminum Conductor ACSR Bare Conductor image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
ONE-STOP SOLUTIONS FOR WIRES&CABLES – HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.
1. Applications
Used as bare overhead transmisssion cable and as primary and secondary distribution cable. ACSR offers optional strength for line design without sacrificing ampacity.
2. Construction
Aluminum wires are concentrically stranded about a steel core. Addtional corrosion protection is available through the application of grease to the core or infusion of complete cable with grease.
3. Standards
IEC61089, BS EN50182, DIN48204, ASTM B232, BS215part2, GB/T 1179-2008
IEC61089
Code Name |
Nominal Area |
No. / Dia. of Wire | Approx. Overall Dia. |
Approx. Weight |
Calculated Breaking Load |
Max. DC Resistance at 20° C |
mm2 | No./mm | mm | kg/km | kN | Ω/km | |
16 | 18.4 | 7/1.83 | 5.49 | 50.4 | 5.4 | 1.7896 |
25 | 28.8 | 7/2.29 | 6.87 | 78.7 | 8.5 | 1.1453 |
40 | 46 | 7/2.89 | 8.67 | 125.9 | 13.6 | 0.7158 |
63 | 72.5 | 7/3.63 | 10.89 | 198.3 | 21.4 | 0.4545 |
100 | 115 | 19/2.78 | 13.90 | 316.3 | 34.0 | 0.2877 |
125 | 144 | 19/3.10 | 15.50 | 395.4 | 42.4 | 0.2302 |
160 | 184 | 19/3.51 | 17.55 | 506.1 | 54.3 | 0.1798 |
200 | 230 | 19/3.93 | 19.65 | 632.7 | 67.9 | 0.1439 |
250 | 288 | 19/4.39 | 21.95 | 790.8 | 84.9 | 0.1151 |
315 | 363 | 37/3.53 | 24.71 | 998.9 | 107.0 | 0.0916 |
400 | 460 | 37/3.98 | 27.86 | 1268.4 | 135.8 | 0.0721 |
450 | 518 | 37/4.22 | 29.54 | 1426.9 | 152.8 | 0.0641 |
500 | 575 | 37/4.45 | 31.15 | 1585.5 | 169.8 | 0.0577 |
560 | 645 | 61/3.67 | 33.03 | 1778.4 | 190.1 | 0.0516 |
630 | 725 | 61/3.89 | 35.01 | 2000.7 | 213.9 | 0.0458 |
710 | 817 | 61/4.13 | 37.17 | 2254.8 | 241.1 | 0.0407 |
800 | 921 | 61/4.38 | 39.42 | 2540.6 | 271.6 | 0.0361 |
900 | 1036 | 91/3.81 | 41.91 | 2861.1 | 305.6 | 0.0321 |
1000 | 1151 | 91/4.01 | 44.11 | 3179.0 | 339.5 | 0.0289 |
1120 | 1289 | 91/4.25 | 46.75 | 3560.5 | 380.3 | 0.0258 |
1250 | 1439 | 91/4.49 | 49.39 | 3973.7 | 424.4 | 0.0231 |
DIN48204
Nominal Sectional Area |
Sectional Area | No. / Nominal Dia. of Wire | Approx. Overall Dia. |
Approx. Weight |
Nominal Breaking Load |
Max. DC Resistance at 20°C |
|||
Aluminum | Steel | Total | Aluminum | Steel | |||||
mm2 | mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km | kN | Ω/km |
16/2.5 | 15.27 | 2.54 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 62 | 5.81 | 1.8793 |
25/4 | 23.86 | 3.98 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 97 | 9.02 | 1.2028 |
35/6 | 34.35 | 5.73 | 40.1 | 6/2.70 | 1/2.70 | 8.1 | 140 | 12.70 | 0.8353 |
44/32 | 43.98 | 31.67 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 373 | 45.46 | 0.6573 |
50/8 | 48.25 | 8.04 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 196 | 17.18 | 0.5946 |
50/30 | 51.17 | 29.85 | 81 | 12/2.33 | 7/2.33 | 11.7 | 378 | 44.28 | 0.5644 |
70/12 | 69.89 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 284 | 26.31 | 0.4130 |
95/15 | 94.39 | 15.33 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 383 | 35.17 | 0.3058 |
95/55 | 96.51 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16.0 | 714 | 80.20 | 0.2992 |
105/75 | 105.67 | 75.55 | 181.2 | 14/3.10 | 19/2.25 | 17.5 | 899 | 106.69 | 0.2736 |
120/20 | 121.57 | 19.85 | 141.4 | 26/2.44 | 7/1.90 | 15.5 | 494 | 44.94 | 0.2374 |
120/70 | 122.15 | 71.25 | 193.4 | 12/3.60 | 7/3.60 | 18.0 | 904 | 98.16 | 0.2364 |
125/30 | 127.92 | 29.85 | 157.8 | 30/2.33 | 7/2.33 | 16.3 | 590 | 57.86 | 0.2259 |
150/25 | 148.86 | 24.25 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 604 | 54.37 | 0.1939 |
170/40 | 171.77 | 40.08 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 794 | 77.01 | 0.1682 |
185/30 | 183.78 | 29.85 | 213.6 | 26/3.00 | 7/2.33 | 19.0 | 744 | 66.28 | 0.1571 |
210/35 | 209.1 | 34.09 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 848 | 74.94 | 0.1380 |
210/50 | 212.06 | 49.48 | 261.5 | 30/3.00 | 7/3.00 | 21.0 | 979 | 92.25 | 0.1363 |
230/30 | 230.91 | 29.85 | 260.8 | 24/3.50 | 7/2.33 | 21.0 | 874 | 73.09 | 0.1249 |
240/40 | 243.05 | 39.49 | 282.5 | 26/3.45 | 7/2.68 | 21.8 | 985 | 86.46 | 0.1188 |
265/35 | 263.66 | 34.09 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 998 | 82.94 | 0.1094 |
300/50 | 304.26 | 49.48 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 1233 | 105.09 | 0.0949 |
305/40 | 304.62 | 39.49 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 1155 | 99.30 | 0.0949 |
340/30 | 339.29 | 29.85 | 369.1 | 48/3.00 | 7/2.33 | 25.0 | 1174 | 92.56 | 0.0851 |
380/50 | 381.7 | 49.48 | 431.2 | 54/3.00 | 7/3.00 | 27.0 | 1448 | 120.91 | 0.0757 |
385/35 | 386.04 | 34.09 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1336 | 104.31 | 0.0748 |
435/55 | 434.29 | 56.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1647 | 136.27 | 0.0666 |
450/40 | 448.71 | 39.49 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1553 | 120.19 | 0.0644 |
490/65 | 490.28 | 63.55 | 553.8 | 54/3.40 | 7/3.40 | 30.6 | 1860 | 152.85 | 0.0590 |
495/35 | 494.4 | 34.1 | 528.5 | 45/3.74 | 7/2.49 | 29.9 | 1636 | 122.72 | 0.0584 |
510/45 | 510.5 | 45.3 | 555.8 | 48/3.68 | 7/2.87 | 30.7 | 1770 | 137.02 | 0.0566 |
550/70 | 549.65 | 71.25 | 620.9 | 54/3.60 | 7/3.60 | 32.4 | 2085 | 167.42 | 0.0526 |
560/50 | 561.7 | 49.48 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1943 | 146.28 | 0.0514 |
570/40 | 571.2 | 39.5 | 610.7 | 45/4.02 | 7/2.68 | 32.2 | 1889 | 140.74 | 0.0506 |
650/45 | 653.5 | 45.3 | 698.8 | 45/4.30 | 7/2.87 | 34.4 | 2163 | 158.63 | 0.0442 |
680/85 | 678.58 | 85.95 | 764.5 | 54/4.00 | 19/2.40 | 36.0 | 2564 | 209.99 | 0.0426 |
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.0 | 3249 | 222.23 | 0.0277 |
ASTM B232
Code Name |
Nominal Area | No. / Nominal Dia. of Wire | Approx. Overall Dia. |
Approx. Weight |
Nominal Breaking Load |
Max. DC Resistance at 20°C |
|||
Aluminum | Steel | Total | Aluminum | Steel | |||||
mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km | kN | Ω/km | |
Turkey | 13.3 | 2.22 | 15.52 | 6/1.68 | 1/1.68 | 5.04 | 53.6 | 4.98 | 2.1499 |
Swan | 21.18 | 3.53 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 85.3 | 7.83 | 1.3501 |
Swanate | 21.12 | 5.35 | 26.47 | 7/1.96 | 1/2.61 | 6.53 | 99.6 | 9.79 | 1.3539 |
Sparrow | 33.59 | 5.6 | 39.19 | 6/2.67 | 1/2.67 | 8.01 | 135.7 | 11.92 | 0.8512 |
Sparate | 33.54 | 8.55 | 42.09 | 7/2.47 | 1/3.30 | 8.24 | 158.7 | 15.08 | 0.8525 |
Robin | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 171.1 | 14.86 | 0.6742 |
Raven | 53.52 | 8.92 | 62.44 | 6/3.37 | 1/3.37 | 10.11 | 216.1 | 18.33 | 0.5343 |
Quail | 67.33 | 11.22 | 78.55 | 6/3.78 | 1/3.78 | 11.34 | 272 | 22.46 | 0.4247 |
Pigeon | 85.12 | 14.19 | 99.31 | 6/4.25 | 1/4.25 | 12.75 | 343 | 28.02 | 0.3359 |
Penguin | 107.22 | 17.87 | 125.09 | 6/4.77 | 1/4.77 | 14.31 | 432.7 | 35.36 | 0.2667 |
Waxwing | 134.98 | 7.5 | 142.48 | 18/3.09 | 1/3.09 | 15.45 | 430.2 | 29.80 | 0.2129 |
Partridge | 134.87 | 21.99 | 156.86 | 26/2.57 | 7/2.00 | 16.28 | 545.9 | 47.15 | 0.2141 |
Ostrich | 152.19 | 24.71 | 176.9 | 26/2.73 | 7/2.12 | 17.28 | 613.4 | 53.38 | 0.1897 |
Merlin | 170.22 | 9.46 | 179.68 | 18/3.47 | 1/3.47 | 17.35 | 542.8 | 37.36 | 0.1688 |
Linnet | 170.55 | 27.83 | 198.38 | 26/2.89 | 7/2.25 | 18.31 | 687.5 | 59.16 | 0.1693 |
Oriole | 170.5 | 39.78 | 210.28 | 30/2.69 | 7/2.69 | 18.83 | 783.3 | 72.06 | 0.1698 |
Chickadee | 200.93 | 11.16 | 212.09 | 18/3.77 | 1/3.77 | 18.85 | 641.3 | 43.15 | 0.1430 |
Brant | 201.56 | 26.13 | 227.69 | 24/3.27 | 7/2.18 | 19.62 | 761 | 61.83 | 0.1433 |
Ibis | 201.34 | 32.73 | 234.07 | 26/3.14 | 7/2.44 | 19.88 | 812.4 | 68.05 | 0.1434 |
Lark | 200.9 | 46.88 | 247.78 | 30/2.92 | 7/2.92 | 20.44 | 925.2 | 84.07 | 0.1441 |
Pelican | 242.31 | 13.46 | 255.77 | 18/4.14 | 1/4.14 | 20.70 | 769.7 | 51.15 | 0.1186 |
Flicker | 241.58 | 31.4 | 272.98 | 24/3.58 | 7/2.39 | 21.49 | 913.5 | 72.06 | 0.1195 |
Hawk | 241.65 | 39.19 | 280.84 | 26/3.44 | 7/2.67 | 21.77 | 975.1 | 81.84 | 0.1195 |
Hen | 241.27 | 56.3 | 297.57 | 30/3.20 | 7/3.20 | 22.40 | 1110.6 | 98.30 | 0.1200 |
Osprey | 282.47 | 15.69 | 298.16 | 18/4.47 | 1/4.47 | 22.35 | 897.7 | 59.60 | 0.1017 |
Parakeet | 282.31 | 36.6 | 318.91 | 24/3.87 | 7/2.58 | 23.22 | 1065.6 | 83.18 | 0.1023 |
Dove | 282.59 | 45.92 | 328.51 | 26/3.72 | 7/2.89 | 23.55 | 1138.6 | 94.30 | 0.1022 |
Eagle | 282.07 | 65.82 | 347.89 | 30/3.46 | 7/3.46 | 24.22 | 1295.6 | 114.76 | 0.1026 |
Peacock | 306.13 | 39.78 | 345.91 | 24/4.03 | 7/2.69 | 24.19 | 1158.9 | 90.74 | 0.0943 |
Squab | 305.83 | 49.81 | 355.64 | 26/3.87 | 7/3.01 | 24.51 | 1237 | 101.41 | 0.0944 |
Wood Duck | 307.06 | 71.65 | 378.71 | 30/3.61 | 7/3.61 | 25.27 | 1408.4 | 121.43 | 0.0943 |
Teal | 307.06 | 69.62 | 376.68 | 30/3.61 | 19/2.16 | 25.24 | 1396.6 | 124.54 | 0.0943 |
Kingbird | 323.01 | 17.95 | 340.96 | 18/4.78 | 1/4.78 | 23.90 | 1026.6 | 68.05 | 0.0890 |
Swift | 323.02 | 8.97 | 331.99 | 36/3.38 | 1/3.38 | 23.66 | 956.5 | 60.05 | 0.0890 |
Rook | 323.07 | 41.88 | 364.95 | 24/4.14 | 7/2.76 | 24.84 | 1217.5 | 95.19 | 0.0894 |
Grosbeak | 321.84 | 52.49 | 374.33 | 26/3.97 | 7/3.09 | 25.15 | 1300.8 | 104.97 | 0.0897 |
Scoter | 322.56 | 75.26 | 397.82 | 30/3.70 | 7/3.70 | 25.90 | 1480.7 | 127.66 | 0.0897 |
Egret | 322.56 | 73.54 | 396.1 | 30/3.70 | 19/2.22 | 25.90 | 1469 | 130.77 | 0.0897 |
Flamingo | 337.27 | 43.72 | 380.99 | 24/4.23 | 7/2.82 | 25.38 | 1276.6 | 99.64 | 0.0856 |
Gannet | 338.26 | 54.9 | 393.16 | 26/4.07 | 7/3.16 | 25.76 | 1363.3 | 110.31 | 0.0854 |
Stilt | 363.27 | 46.88 | 410.15 | 24/4.39 | 7/2.92 | 26.32 | 1370.4 | 107.20 | 0.0795 |
Starling | 361.93 | 59.15 | 421.08 | 26/4.21 | 7/3.28 | 26.68 | 1463.7 | 118.32 | 0.0798 |
Redwing | 362.06 | 82.41 | 444.47 | 30/3.92 | 19/2.35 | 27.43 | 1650.6 | 143.23 | 0.0799 |
Coot | 401.86 | 11.16 | 413.02 | 36/3.77 | 1/3.77 | 26.39 | 1195.8 | 73.39 | 0.0715 |
Tern | 403.77 | 27.83 | 431.6 | 45/3.38 | 7/2.25 | 27.03 | 1331.8 | 94.30 | 0.0715 |
Condor | 402.33 | 52.15 | 454.48 | 54/3.08 | 7/3.08 | 27.72 | 1520.7 | 118.32 | 0.0718 |
Cuckoo | 402.33 | 52.15 | 454.48 | 24/4.62 | 7/3.08 | 27.72 | 1522.2 | 117.43 | 0.0718 |
Drake | 402.56 | 65.44 | 468 | 26/4.44 | 7/3.45 | 28.11 | 1626.4 | 131.66 | 0.0717 |
Mallard | 403.84 | 91.78 | 495.62 | 30/4.14 | 19/2.48 | 28.96 | 1836 | 159.24 | 0.0717 |
Ruddy | 455.5 | 31.67 | 487.17 | 45/3.59 | 7/2.40 | 28.74 | 1507.3 | 104.53 | 0.0634 |
Canary | 456.28 | 59.15 | 515.43 | 54/3.28 | 7/3.28 | 29.52 | 1723.1 | 134.33 | 0.0633 |
Catbird | 484.61 | 13.46 | 498.07 | 36/4.14 | 1/4.14 | 28.98 | 1434.4 | 86.74 | 0.0593 |
Rail | 483.84 | 33.54 | 517.38 | 45/3.70 | 7/2.47 | 29.61 | 1598.1 | 110.76 | 0.0597 |
Cardinal | 484.53 | 62.81 | 547.34 | 54/3.38 | 7/3.38 | 30.42 | 1825.9 | 142.34 | 0.0596 |
Tanager | 522.79 | 14.52 | 537.31 | 36/4.30 | 1/4.30 | 30.10 | 1553.5 | 93.85 | 0.0550 |
Orotlan | 523.87 | 36.31 | 560.18 | 45/3.85 | 7/2.57 | 30.81 | 1730.5 | 118.32 | 0.0551 |
Curlew | 522.51 | 67.73 | 590.24 | 54/3.51 | 7/3.51 | 31.59 | 1977.6 | 153.90 | 0.0553 |
Bluejay | 565.49 | 38.9 | 604.39 | 45/4.00 | 7/2.66 | 31.98 | 1866 | 127.66 | 0.0511 |
Finch | 565.03 | 71.57 | 636.6 | 54/3.65 | 19/2.19 | 32.85 | 2127.8 | 164.58 | 0.0514 |
Bunting | 605.76 | 41.88 | 647.64 | 45/4.14 | 7/2.76 | 33.12 | 1996.9 | 136.55 | 0.0477 |
Grackle | 602.79 | 76.89 | 679.68 | 54/3.77 | 19/2.27 | 33.97 | 2278.1 | 176.59 | 0.0481 |
Skylark | 646.02 | 17.95 | 663.97 | 36/4.78 | 1/4.78 | 33.46 | 1913.6 | 115.65 | 0.0445 |
Bittern | 644.4 | 44.66 | 689.06 | 45/4.27 | 7/2.85 | 34.17 | 2130.8 | 145.89 | 0.0448 |
Pheasant | 645.08 | 81.71 | 726.79 | 54/3.90 | 19/2.34 | 35.10 | 2431.4 | 183.26 | 0.0450 |
Dipper | 684.24 | 47.2 | 731.44 | 45/4.40 | 7/2.93 | 35.19 | 2263.2 | 154.79 | 0.0422 |
Martin | 685.39 | 86.67 | 772.06 | 54/4.02 | 19/2.41 | 36.17 | 2581.7 | 194.82 | 0.0423 |
Bobolink | 725.27 | 50.14 | 775.41 | 45/4.53 | 7/3.02 | 36.24 | 2397.2 | 164.13 | 0.0398 |
Plover | 726.92 | 91.78 | 818.7 | 54/4.14 | 19/2.48 | 37.24 | 2734.9 | 206.39 | 0.0399 |
Nuthatch | 764.2 | 52.83 | 817.03 | 45/4.65 | 7/3.10 | 37.20 | 2529.6 | 171.25 | 0.0378 |
Parrot | 766.06 | 97.03 | 863.09 | 54/4.25 | 19/2.55 | 38.25 | 2883.7 | 217.51 | 0.0379 |
Lapwing | 807.53 | 55.6 | 863.13 | 45/4.78 | 7/3.18 | 38.22 | 2663.5 | 180.14 | 0.0358 |
Falcon | 806.23 | 102.43 | 908.66 | 54/4.36 | 19/2.62 | 39.26 | 3038.5 | 229.52 | 0.0360 |
Chukar | 903.18 | 73.54 | 976.72 | 84/3.70 | 19/2.22 | 40.70 | 3083.1 | 217.51 | 0.0321 |
Bluebird | 1092.84 | 88.84 | 1181.68 | 84/4.07 | 19/2.44 | 44.76 | 3731.9 | 256.65 | 0.0266 |
Kiwi | 1099.76 | 47.52 | 1147.28 | 72/4.41 | 7/2.94 | 44.10 | 3423.9 | 215.28 | 0.0264 |
Thrasher | 1171.42 | 63.94 | 1235.36 | 76/4.43 | 19/2.07 | 45.79 | 3754.2 | 243.75 | 0.0248 |
ACSR WITH HIGH STRENGTH STRANDING | |||||||||
Grouse | 40.54 | 14.12 | 54.66 | 8/2.54 | 1/4.24 | 9.32 | 221.4 | 21.75 | 0.7089 |
Petrel | 51.61 | 30.1 | 81.71 | 12/2.34 | 7/2.34 | 11.70 | 377.7 | 42.08 | 0.5595 |
Minorca | 56.11 | 32.73 | 88.84 | 12/2.44 | 7/2.44 | 12.20 | 411.1 | 45.81 | 0.5146 |
Leghorn | 68.2 | 39.78 | 107.98 | 12/2.69 | 7/2.69 | 13.45 | 499.2 | 55.16 | 0.4234 |
Guinea | 80.36 | 46.88 | 127.24 | 12/2.92 | 7/2.92 | 14.60 | 589.7 | 64.94 | 0.3593 |
Dotterel | 89.41 | 52.15 | 141.56 | 12/3.08 | 7/3.08 | 15.40 | 656.1 | 70.28 | 0.3230 |
Dorking | 96.51 | 56.3 | 152.81 | 12/3.20 | 7/3.20 | 16.00 | 707.8 | 75.62 | 0.2992 |
Cochin | 107.04 | 62.44 | 169.48 | 12/3.37 | 7/3.37 | 16.85 | 783.9 | 84.07 | 0.2698 |
Brahma | 102.79 | 91.78 | 194.57 | 16/2.86 | 19/2.48 | 18.12 | 1003.8 | 114.76 | 0.2809 |
GB/T 1179-2008
Nominal Area |
Actual Area |
No. / Dia. of Wire | Approx. Overall Dia. |
Approx. Weight |
Calculated Breaking Load |
Max. DC Resistance at 20° C |
mm2 | mm2 | No./mm | mm | kg/km | kN | Ω/km |
10 | 10.02 | 7/1.35 | 4.05 | 27.4 | 3.26 | 3.3205 |
16 | 16.08 | 7/1.71 | 5.13 | 44.0 | 5.22 | 2.0695 |
25 | 24.94 | 7/2.13 | 6.39 | 68.2 | 8.11 | 1.3339 |
35 | 34.91 | 7/2.52 | 7.56 | 95.5 | 11.35 | 0.9529 |
50 | 50.14 | 7/3.02 | 9.06 | 137.2 | 16.30 | 0.6635 |
70 | 70.07 | 7/3.57 | 10.7 | 191.7 | 22.07 | 0.4748 |
95 | 95.14 | 7/4.16 | 12.5 | 261.5 | 29.97 | 0.3514 |
150 | 149.96 | 19/3.17 | 15.9 | 412.2 | 48.74 | 0.2229 |
210 | 209.85 | 19/3.75 | 18.8 | 576.8 | 66.10 | 0.1593 |
240 | 239.96 | 19/4.01 | 20.1 | 661.1 | 75.59 | 0.1397 |
300 | 299.43 | 37/3.21 | 22.5 | 825.0 | 97.32 | 0.1119 |
400 | 399.98 | 37/3.71 | 26.0 | 1102.0 | 125.99 | 0.0838 |
500 | 500.48 | 37/4.15 | 29.1 | 1380.9 | 157.65 | 0.0671 |
630 | 631.30 | 61/3.63 | 32.7 | 1741.8 | 198.86 | 0.0532 |
800 | 801.43 | 61/4.09 | 36.8 | 2211.3 | 252.45 | 0.0419 |
1000 | 1000.58 | 61/4.57 | 41.1 | 2760.7 | 315.18 | 0.0335 |
Code Name |
Nominal Area |
No. / Nominal Dia. of Wire | Approx. Overall Dia. |
Sectional Area | Approx. Weight |
Nominal Breaking Load |
Max. DC Resistance at 20°C |
|||
Aluminum | Steel | Aluminum | Steel | Total | ||||||
mm2 | No./mm | No./mm | mm | mm2 | mm2 | mm2 | kg/km | kN | Ω/km | |
Gopher | 25 | 6/2.36 | 1/2.36 | 7.08 | 26.24 | 4.38 | 30.62 | 106 | 9.61 | 1.093 |
Weasel | 30 | 6/2.59 | 1/2.59 | 7.77 | 31.61 | 5.27 | 36.88 | 128 | 11.45 | 0.9077 |
Ferret | 40 | 6/3.00 | 1/3.00 | 9.00 | 42.41 | 7.07 | 49.48 | 172 | 15.2 | 0.6766 |
Rabbit | 50 | 6/3.35 | 1/3.35 | 10.05 | 52.88 | 8.82 | 61.7 | 214 | 18.35 | 0.5426 |
Horse | 70 | 12/2.79 | 7/2.79 | 13.95 | 73.37 | 42.83 | 116.2 | 538 | 61.2 | 0.3936 |
Dog | 100 | 6/4.72 | 7/1.57 | 14.15 | 105.0 | 13.5 | 118.5 | 394 | 32.7 | 0.2733 |
Dingo | 150 | 18/3.35 | 1/3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 506 | 35.7 | 0.1815 |
Wolf | 150 | 30/2.59 | 7/2.59 | 18.13 | 158.1 | 36.8 | 194.9 | 726 | 69.2 | 0.1828 |
Lynex | 175 | 30/2.79 | 7/2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842 | 79.8 | 0.1576 |
Caracal | 175 | 18/3.61 | 1/3.61 | 18.05 | 184.3 | 10.2 | 194.5 | 587 | 41.1 | 0.1563 |
Panther | 200 | 30/3.00 | 7/3.00 | 21.00 | 212.1 | 49.4 | 261.5 | 974 | 92.25 | 0.1363 |
Jaguar | 200 | 18/3.86 | 1/3.86 | 19.30 | 210.6 | 11.7 | 222.3 | 671 | 46.55 | 0.1367 |
Zebra | 400 | 54/3.18 | 7/3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621 | 131.9 | 0.0674 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
- Raw material inspection and test
- Production process test
- Unqualified product control
- Regular test and examination
- Finished product inspection
UME Cable was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with the most competitive price within the market.
Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s’ Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.
We are China Steel Reinforced Aluminum Conductor ACSR Bare Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular ACSR Bare Conductor Products
High Voltage Overhead Stranded ACSR Bare Conductor Linnet
350mm2 Electric Wire BS 215 Standard Sheep/Antelope/Bison Bare ACSR Conductor Cable
Overhead Dove Conductor ACSR Bare Condcutor
BS 215 Standard Aluminum Conductor Steel Reinforced ACSR Bare Conductor
BS 215 Standard Overhead Bare Aluminum Steel Bear 250mm2 ACSR Conductor
BS 215 Standard 300mm2 Aluminum Conductor Steel Reinforced ACSR Goat Conductor
Popular ACSR Conductor Products
Overhead Conductors, AAC/ AAAC/ ACSR
AAC AAAC ACSR Aacsr Acar Steel Wire Overhead Bare Conductor Factory
ACSR Conductor 795 Mcm ACSR 120/20 Steel Wire Aluminum Conductor Cable
Aluminum Conductor Steel Reinforced ACSR Conductor Bare Wire for Electrical Power Transmission
Factory Direct Overhead Conductor AAC AAAC ACSR Acar Turkey Swan Swanate Sparrow Sparate Code Price
ASTM Standard Lbis 397.5mcm ACSR Conductor
Popular HENAN UME CABLE CO. Products
H1z2z2-K TUV Approval 4/6/10mm2 Solar Cable PV Cable
XLPE/PVC Copper Conductor Cable Swa Cable
2X16AWG PVC Electric Wires Insulated Spt Cable
Solar Power Cable Wires AC1000V DC 1500V Solar PV Cable
Popular Ltd. Products
10kv 25kv 35kv Copper Aluminum Three Cores and Single Core Medium Voltage Power Cable
Price of AAC Bare Conductor Overhead Cable Conductor Stranded
U1000 R2V 5g 25mm2 5g 16mm2 Copper Cable U1000 RO2V Cable Cuivre U1000 RO2V 4 X 6mm2 Power Cable
3X2.5mm2 300/500V PVC Flexible Power Cable
Jacket Armored Copper Multi-Core XLPE Insulated Flexible Power Cable
Tags: ACSR Bare Conductor, ACSR Conductor, HENAN UME CABLE CO., Ltd.