Overhead Line Bare Acar Conductor

Overhead Line Bare Acar Conductor image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
Overhead Line Bare ACAR Conductor
ACAR, AAAC, AAC, ASCR bare conductor are our best selling products.
The conductor can also be produced according standards BS, IEC, ASTM, CSA. DIN etc
The alloys referred to have higher strength but lower conductivity than pure aluminum, being lighter alloy conductors can sometimes be used to advantage in place of the more conventional:
Having Liower breaking loads than the latter, their use becomes particularly favorable when ice and win loading are low.
ACAR | Overall Diameter |
||||
Identifying Number | Total Cross Selection |
||||
kcmil or AWG | Sq.In | mm 2 | In | mm | |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 30.6 | 0.024 | 15.48 | 0.198 | 5.029 |
2 | #4 AWG | 0.0328 | 21.16 | 0.232 | 5.893 |
3 | 48.7 | 0.0382 | 24.65 | 0.25 | 6.35 |
4 | #2 AWG | 0.0521 | 33.61 | 0.292 | 7.417 |
5 | 77.5 | 0.0608 | 39.23 | 0.316 | 8.026 |
6 | #1/0 AWG | 0.0829 | 53.48 | 0.368 | 9.347 |
7 | 123.3 | 0.0968 | 62.45 | 0.398 | 10.109 |
8 | #2/0 AWG | 0.1045 | 67.42 | 0.414 | 10.516 |
9 | 155.4 | 0.1221 | 78.77 | 0.477 | 11.354 |
10 | #3/0 AWG | 0.1317 | 84.97 | 0.464 | 11.786 |
11 | 195.7 | 0.1537 | 99.16 | 0.502 | 12.751 |
12 | #4/0 AWG | 0.1663 | 107.29 | 0.522 | 13.259 |
13 | 246.9 | 0.1939 | 125.1 | 0.563 | 14.3 |
14 | 250 | 0.1963 | 126.64 | 0.574 | 14.58 |
15 | 250 | 0.1963 | 126.64 | 0.574 | 14.58 |
16 | 300 | 0.2358 | 152.13 | 0.629 | 15.977 |
17 | 300 | 0.2358 | 152.13 | 0.629 | 15.977 |
18 | 350 | 0.2748 | 177.29 | 0.679 | 17.247 |
19 | 350 | 0.2748 | 177.29 | 0.679 | 17.247 |
20 | 400 | 0.3142 | 202.71 | 0.726 | 18.44 |
21 | 400 | 0.3142 | 202.71 | 0.726 | 18.44 |
22 | 450 | 0.3534 | 228 | 0.77 | 79.558 |
23 | 450 | 0.3534 | 228 | 0.77 | 19.558 |
24 | 500 | 0.3926 | 253.29 | 0.811 | 20.599 |
25 | 500 | 0.3926 | 253.29 | 0.811 | 20.599 |
26 | 500 | 0.3924 | 253.16 | 0.813 | 20.65 |
27 | 500 | 0.3924 | 253.16 | 0.813 | 20.65 |
28 | 500 | 0.3924 | 253.16 | 0.813 | 20.65 |
29 | 500 | 0.3924 | 253.16 | 0.813 | 20.65 |
30 | 550 | 0.4318 | 278.58 | 0.851 | 21.615 |
31 | 550 | 0.4318 | 278.58 | 0.851 | 21.615 |
32 | 550 | 0.432 | 278.71 | 0.853 | 21.666 |
33 | 550 | 0.432 | 278.71 | 0.853 | 21.666 |
34 | 550 | 0.432 | 278.71 | 0.853 | 21.666 |
35 | 550 | 0.432 | 278.71 | 0.853 | 21.666 |
36 | 600 | 0.4712 | 304 | 0.889 | 22.581 |
37 | 600 | 0.4712 | 304 | 0.889 | 22.581 |
38 | 600 | 0.4709 | 303.81 | 0.891 | 22.631 |
39 | 600 | 0.4709 | 303.81 | 0.891 | 22.631 |
40 | 600 | 0.4709 | 303.81 | 0.891 | 22.631 |
41 | 600 | 0.4709 | 303.81 | 0.891 | 22.631 |
42 | 650 | 0.5102 | 329.16 | 0.928 | 23.571 |
43 | 650 | 0.5102 | 329.16 | 0.928 | 23.571 |
44 | 650 | 0.5102 | 329.16 | 0.928 | 23.571 |
45 | 650 | 0.5102 | 329.16 | 0.928 | 23.571 |
46 | 700 | 0.5494 | 354.45 | 0.963 | 24.46 |
47 | 700 | 0.5494 | 354.45 | 0.963 | 24.46 |
48 | 700 | 0.5494 | 354.45 | 0.963 | 24.46 |
49 | 700 | 0.5494 | 354.45 | 0.963 | 24.46 |
50 | 750 | 0.5892 | 380.13 | 0.997 | 25.324 |
51 | 750 | 0.5892 | 380.13 | 0.997 | 25.324 |
52 | 750 | 0.5892 | 380.13 | 0.997 | 25.324 |
53 | 750 | 0.5892 | 380.13 | 0.997 | 25.324 |
54 | 800 | 0.628 | 405.16 | 1.029 | 26.137 |
55 | 800 | 0.628 | 405.16 | 1.029 | 26.137 |
56 | 800 | 0.628 | 405.16 | 1.029 | 26.137 |
57 | 800 | 0.628 | 405.16 | 1.029 | 26.137 |
58 | 850 | 0.6679 | 430.9 | 1.061 | 26.949 |
59 | 850 | 0.6679 | 430.9 | 1.061 | 26.949 |
60 | 850 | 0.6679 | 430.9 | 1.061 | 26.949 |
61 | 850 | 0.6679 | 430.9 | 1.061 | 26.949 |
62 | 900 | 0.7072 | 456.26 | 1.092 | 27.737 |
63 | 900 | 0.7072 | 456.26 | 1.092 | 27.737 |
64 | 900 | 0.7072 | 456.26 | 1.092 | 27.737 |
65 | 900 | 0.7072 | 456.26 | 1.092 | 27.737 |
66 | 950 | 0.7458 | 481.16 | 1.121 | 28.473 |
67 | 950 | 0.7458 | 481.16 | 1.121 | 28.473 |
68 | 950 | 0.7458 | 481.16 | 1.121 | 28.473 |
69 | 950 | 0.7458 | 481.16 | 1.121 | 28.473 |
70 | 1000 | 0.7853 | 506.64 | 1.151 | 29.235 |
71 | 1000 | 0.7853 | 506.64 | 1.151 | 29.235 |
72 | 1000 | 0.7853 | 506.64 | 1.151 | 29.235 |
73 | 1000 | 0.7853 | 506.64 | 1.151 | 29.235 |
74 | 1000 | 0.7849 | 506.39 | 1.152 | 29.261 |
75 | 1000 | 0.7849 | 506.39 | 1.152 | 29.261 |
76 | 1000 | 0.7849 | 506.39 | 1.152 | 29.261 |
77 | 1000 | 0.7849 | 506.39 | 1.152 | 29.261 |
78 | 1100 | 0.8637 | 557.22 | 1.207 | 30.658 |
79 | 1100 | 0.8637 | 557.22 | 1.207 | 30.658 |
80 | 1100 | 0.8637 | 557.22 | 1.207 | 30.658 |
81 | 1100 | 0.8637 | 557.22 | 1.207 | 30.658 |
82 | 1100 | 0.8641 | 557.48 | 1.209 | 30.709 |
83 | 1100 | 0.8641 | 557.48 | 1.209 | 30.709 |
84 | 1100 | 0.8641 | 557.48 | 1.209 | 30.709 |
85 | 1100 | 0.8641 | 557.48 | 1.209 | 30.709 |
86 | 1200 | 0.9426 | 608.13 | 1.261 | 32.029 |
87 | 1200 | 0.9426 | 608.13 | 1.261 | 32.029 |
88 | 1200 | 0.9426 | 608.13 | 1.261 | 32.029 |
89 | 1200 | 0.9426 | 608.13 | 1.261 | 32.029 |
90 | 1200 | 0.943 | 608.39 | 1.263 | 32.08 |
91 | 1200 | 0.943 | 608.39 | 1.263 | 32.08 |
92 | 1200 | 0.943 | 608.39 | 1.263 | 32.08 |
93 | 1200 | 0.943 | 608.39 | 1.263 | 32.08 |
94 | 1250 | 0.9817 | 633.35 | 1.287 | 32.69 |
95 | 1250 | 0.9817 | 633.35 | 1.287 | 32.69 |
96 | 1250 | 0.9817 | 633.35 | 1.287 | 32.69 |
97 | 1250 | 0.9817 | 633.35 | 1.287 | 32.69 |
98 | 1250 | 0.981 | 632.9 | 1.288 | 32.715 |
99 | 1250 | 0.981 | 632.9 | 1.288 | 32.715 |
100 | 1250 | 0.981 | 632.9 | 1.288 | 32.715 |
101 | 1250 | 0.981 | 632.9 | 1.288 | 32.715 |
102 | 1300 | 1.0205 | 658.39 | 1.312 | 33.325 |
103 | 1300 | 1.0205 | 658.39 | 1.312 | 33.325 |
104 | 1300 | 1.0205 | 658.39 | 1.312 | 33.325 |
105 | 1300 | 1.0205 | 658.39 | 1.312 | 33.325 |
106 | 1300 | 1.0212 | 658.84 | 1.314 | 33.376 |
107 | 1300 | 1.0212 | 658.84 | 1.314 | 33.376 |
108 | 1300 | 1.0212 | 658.84 | 1.314 | 33.376 |
109 | 1300 | 1.0212 | 658.84 | 1.314 | 33.376 |
110 | 1400 | 1.0996 | 709.42 | 1.364 | 34.646 |
111 | 1400 | 1.0996 | 709.42 | 1.364 | 34.646 |
112 | 1400 | 1.0996 | 709.42 | 1.364 | 34.646 |
113 | 1400 | 1.0996 | 709.42 | 1.364 | 34.646 |
114 | 1500 | 1.1779 | 759.93 | 1.411 | 35.389 |
115 | 1500 | 1.1779 | 759.93 | 1.411 | 35.839 |
116 | 1500 | 1.1779 | 759.93 | 1.411 | 35.839 |
117 | 1500 | 1.1779 | 759.93 | 1.411 | 35.839 |
118 | 1600 | 1.2573 | 811.16 | 1.458 | 37.033 |
119 | 1600 | 1.2573 | 811.16 | 1.458 | 37.033 |
120 | 1600 | 1.2573 | 811.16 | 1.458 | 37.033 |
121 | 1600 | 1.2573 | 811.16 | 1.458 | 37.033 |
122 | 1700 | 1.3345 | 860.97 | 1.502 | 38.151 |
123 | 1700 | 1.3345 | 860.97 | 1.502 | 38.151 |
124 | 1700 | 1.3345 | 860.97 | 1.502 | 38.151 |
125 | 1700 | 1.3345 | 860.97 | 1.502 | 38.151 |
126 | 1750 | 1.375 | 887.1 | 1.525 | 38.735 |
127 | 1750 | 1.375 | 887.1 | 1.525 | 38.735 |
128 | 1750 | 1.375 | 887.1 | 1.525 | 38.735 |
129 | 1750 | 1.375 | 887.1 | 1.525 | 38.735 |
130 | 1800 | 1.414 | 912.26 | 1.546 | 39.268 |
131 | 1800 | 1.414 | 912.26 | 1.546 | 39.268 |
132 | 1800 | 1.414 | 912.26 | 1.546 | 39.268 |
133 | 1800 | 1.414 | 912.26 | 1.546 | 39.268 |
134 | 1900 | 1.4924 | 962.84 | 1.589 | 40.361 |
135 | 1900 | 1.4924 | 962.84 | 1.589 | 40.361 |
136 | 1900 | 1.4924 | 962.84 | 1.589 | 40.361 |
137 | 1900 | 1.4924 | 962.84 | 1.589 | 40.361 |
138 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
139 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
140 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
141 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
142 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
143 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
144 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
145 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
146 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
147 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
148 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
149 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
150 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
151 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
152 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
153 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
154 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
155 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
156 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
139 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
140 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
141 | 2000 | 1.5713 | 1013.74 | 1.63 | 41.402 |
142 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
143 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
144 | 2000 | 1.57 | 1012.9 | 1.63 | 41.402 |
145 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
146 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
147 | 2250 | 1.766 | 1139.35 | 1.729 | 43.917 |
148 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
149 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
150 | 2500 | 1.962 | 1265.8 | 1.823 | 46.304 |
151 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
152 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
153 | 2750 | 2.159 | 1392.9 | 1.912 | 48.565 |
154 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
155 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
156 | 3000 | 2.357 | 1520.64 | 1.998 | 50.749 |
Our company
Yifang Electric group mainly specialized in wire&cables,including designment,production and sale.
Products are mainly covering low,medium,high voltage(1KV to 220KV) XLPE Insulated power cable,PVC insulated power cable,ABC cable,building cable control cable,rubber cable welding cable Etc.
Our XLPE cable can be manufactured according to the company’s specification which is equivalent to IEC 60502,IEC60332,IEC60754. Some indexes are superior to above international standard.
Our certificate
FAQ
1.Q:Are you a factory or trading company?
A: Manufacturing base in Henan ,China, with more than 500 workers.
2.Q:How can I visit there?
A: Sure,If you need,we will arrange the driver to pick you up.
3.Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4.Q:Have you ever supplied cables to our country?
A: Yifang Cables have been sold to over 100 countries and regions in the world. can you contact me for details.
5.Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables.Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7.Q:How long is your delivery time?
A: According to your order’s quantity.Usually our lead time is 3 – 20 working days.
We are China Overhead Line Bare Acar Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular AAAC Conductor Products
Hot Sale All Aluminum Alloy 240mm2 AAAC Bare Conductor
AAC Conductor, ACSR Conductor, AAAC Conductor
IEC ASTM En Standard Overhead Conductor Bare Conductor AAAC AAC Round Aluminum Conductor Price
Overhead Bare Aluminum Conductor AAC AAAC Conductor 35mm
Bare Overhead Conductor All Aluminum Alloy Conductor AAAC
Popular Acar Conductor Products
Power Station Aluminum1350 Alloy Aluminum6201 Bare Conductor (12/7) (30/7) (18/19) Acar
Overhead Transmission Cable Aluminum Conductor Alloy Reinforced Acar
GB/T1179-2008 Standard 10/7sqmm up to 1145/300sqmm Aluminum Bare Conductor Acar
Popular YIFANG ELECTRIC GROUP INC. Products
240mm High Voltage Underground Power Cable High Tension Cable Wire LV Mv Hv Cables
MV Cable 20/24kV 3X1X400mm2 Alu Twisted Underground Cable
8.7/15kv (15KV) XLPE Insulated Copper XLPE Copper Tape Screen ATA Armoured Single Core Cable
Conductor Duplex 600V #6AWG ACSR Cable Triplex ACSR 1/0 AWG 600V Zms ABC Cable
Popular Products
AAAC ACSR AAC Bare Conductor BS Standard AAAC 100mm2 Overhead Bare Conductor
Hot Sale All Aluminum Alloy 240mm2 AAAC Bare Conductor
Factory Direct ISO Transmission Line Bare Conductor All Aluminum Alloy Conductor AAAC
All Aluminium Alloy Bare AAAC Conductor Electrical Cable
Tags: AAAC Conductor, Acar Conductor, YIFANG ELECTRIC GROUP INC.