ASTM All Aluminium Alloy Conductor AAAC Cable Darien

China ASTM All Aluminium Alloy Conductor AAAC Cable Darien  manufacture and supplier

ASTM All Aluminium Alloy Conductor AAAC Cable Darien image

Get Latest Price Request a quote

You May Like

Product Details

Model NO.
AAAC
Current
DC & AC
Insulation Material
Bare
Sheath Material
No
Material Shape
Round Wire
Wire Core Material
Aluminium Alloy
Certification
ISO, CCC
Model
AAAC
Brand
Yifang
Standard
ASTM B339
Transport Package
Treated Wooden Drum
Specification
Darien
Trademark
YIFANG
Origin
China
HS Code
8544609000
Production Capacity
10000m Per Week

Product Description

ASTM All aluminium alloy conductor AAAC Cable Darien

 

Our main products include: Power Cable for voltage up to 220KV, Overhead insulated cable, ABC Cable, Building Cable and flexible cord, Control Cable, Rubber Cable, Bare Conductor(ACSR, AAC, AAAC, BCC), Welding Cable, Galvanized Steel Wire(Stay wire),flame retardant mining cable, etc
 

Code word Conductor size Stranding Section area Diameter of conductor Linear mass
AWG (MCM) No./mm mm2 mm Kg/km
Akron   7/1.68 15.51 5.04 42.7
  4 7/1.96 21.14  5.89  57.89 
Alton 48.69(4) 7/2.12 24.67  6.35  67.56 
  2 7/2.47 33.65  7.42  92.14 
Ames 77.47(2) 7/2.67 39.26  8.02  107.50 
  1/0 7/3.12 53.49  9.35  146.50 
Azusa 123.3(1/0) 7/3. 37 62.46  10.11  171.00 
  2/0 7/3.50 67.45  10.52  184.70 
Anaheim 155.4(2/0) 7/3.78 78.75  11.35  215.16 
  3/0 7/3.93 85.00  11.79  232.70 
Amherst 195.7 (3/0) 7/4.25 99.20  12.75  271.50 
  4/0 7/4.42 107.20  13.26  293.70 
Alliance 246.9 (4/0) 7/4.77 125.10  14.30  342.60 
  250.0  19/2.91 126.70  14.58  346.90 
  300.0  19/3.19 152.10  15.89  418.60 
Butte 312.8  19/3.26 158.50  16.31  434.00 
  350.0  19/3.45 177.30  17.25  485.50 
Canton 394.5  19/3.66 199.00  18.31  547.40 
    19/3.69 202.70  18.44  555.10 
  450.0  19/3.91 228.00  19.56  624.40 
Cairo 456.4  19/3.98 235.80  19.89  645.70 
  500.0  19/4.12 253.40  20.60  693.60 
  550.0  37/3.10 278.70  21.67  762.90 
Darien 559.5  19/4.36 283.50  21.79  776.30 
  660.0  37/3.23 304.00  22.63  832.00 
  650.0  37/3.37 329.40  23.57  909.80 
Elgin 652.4  19/4.71 330.60  23.55  970.60 
  700.0  37/3.49 354.50  24.46  910.60 
Flint 740.8  37/3.59 375.40  25.15  1028.00 
  750.0  37/3.62 380.20  25.32  1041.00 
  800.0  37/3.73 405.40  26.14  1109.00 
  900.0  37/3.96 456.30  27.74  1249.00 
Greeley 927.2  37/4.02 469.80  28.14  1287.00 
  1000.0  37/4.18 506.70  29.24  1388.00 
  1077.4  61/3.38 483.40  30.42  1496.00 
  1165.1  61/3.51 523.70  31.59  1617.00 
  1250.0  61/3.63 633.30  32.67  1733.00 
  1259.6  61/3.65 564.00  32.85  1748.00 
  1348.8  61/3.78 604.20  34.02  1872.00 
  1439.2  61/3.90 644.50  35.10  1997.00 
  1500.0  61/3.98 760.00  35.82  2081.00 
  1750.0  61/4.30 886.70  38.70  2429.00 

We are China ASTM All Aluminium Alloy Conductor AAAC Cable Darien manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Get Latest Price Request a quote

Popular AAAC Darien Products

Hot Sale Astmb399 6201 Aluminium Alloy Conductor AAAC Darien 477mcm

ASTM B399 AAAC Darien Conductor Bare Aluminum Alloy Conductor

559.5mcm AAAC Aluminium Alloy Conductor 6201 Darien Factory Sale

ASTM B399 Overhead 559.5 Mcm AAAC Darien Conductor

Popular ASTM AAAC Products

ASTM All Aluminium Alloy Conductor AAAC Cable Flint

927.2 Mcm ASTM 6201 All Aluminium Alloy Conductor AAAC Cable Greeley for Transmission Line

ASTM All Aluminium Alloy Conductor AAAC Cable Elgin

ASTM 927.2mcm AAAC Aluminium Alloy Conductor 6201 Greeley Cable

Popular YIFANG ELECTRIC GROUP INC. Products

Flame Retardant Sheath Power Cable

Low Volatge PVC or XLPE Insulated Power Cable

Low Voltage Nyy Nyry Low Voltage Power Cable (4c X 185mm2) Copper Cable

Triplex Service Drop AAAC 6201 Alloy Neutral Conductor Sandcrab

7/8" Stay Wire 7/4.0mm BS183

ASTM B232 Swan 4AWG 6/1/2.12mm

Popular Products

559.5mcm AAAC Aluminium Alloy Conductor 6201 Darien Factory Sale

Hot Sale Astmb399 6201 Aluminium Alloy Conductor AAAC Darien 477mcm

ASTM B399 AAAC Darien Conductor Bare Aluminum Alloy Conductor

ASTM B399 Overhead 559.5 Mcm AAAC Darien Conductor

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION