ACSR Conductor ASTM B232 BS 215 Aluminum Conduct Steel Reinforced

ACSR Conductor ASTM B232 BS 215 Aluminum Conduct Steel Reinforced image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
ACSR Conductor ASTM B232 BS 215 Aluminum Conduct Steel Reinforced
Aluminum Conductor Steel Reinforced
1.Description
2.Application
3.Standards
We can supply this conductor according to different recognized standards, such as :
ASTM B232;BS 215; BS EN 50182; CSA C49;DIN 48204; IEC 61089; NF C34-120; JIS C3110
customer special specification also can be satisfied,we will do our best to meet your requirement
4.Installation
Code |
Size | Section | Stranding | Diameter | Total Weight | Rated Strength | Maximum Resistance 20ºC |
|||
Al | Total | Al | Steel | Cable | Steel | |||||
AWG or MCM | mm2 | mm | mm | kg/km | kg | Ω/km | ||||
*Wren | 8 | 8.37 | 9.81 | 6×1.33 | 1×1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
Turkey | 6 | 13.30 | 15.48 | 6×1.68 | 1×1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
Swan | 4 | 21.15 | 24.71 | 6×2.12 | 1×2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
Swanate | 4 | 21.15 | 26.52 | 7×1.96 | 1×2.61 | 6.53 | 2.61 | 99.7 | 1,067 | 1.3133 |
Sparrow | 2 | 33.62 | 39.23 | 6×2.67 | 1×2.67 | 8.03 | 2.67 | 136 | 1,289 | 0.8343 |
Sparate | 2 | 33.62 | 42.13 | 7×2.47 | 1×3.30 | 8.26 | 3.30 | 159 | 1,650 | 0.8251 |
Robin | 1 | 42.41 | 49.48 | 6×3.00 | 1×3.00 | 9.02 | 3.00 | 171 | 1,612 | 0.6621 |
Raven | 1/0 | 53.51 | 62.39 | 6×3.37 | 1×3.37 | 10.11 | 3.37 | 216 | 1,987 | 0.5243 |
Quail | 2/0 | 67.44 | 78.65 | 6×3.78 | 1×3.78 | 11.35 | 3.78 | 273 | 2,401 | 0.4160 |
Pigeon | 3/0 | 85.02 | 99.23 | 6×4.25 | 1×4.25 | 12.75 | 4.25 | 344 | 3,006 | 0.3304 |
Penguin | 4/0 | 107 | 125 | 6×4.77 | 1×4.77 | 14.30 | 4.77 | 433 | 3,787 | 0.2618 |
*Owl | 266.8 | 135 | 153 | 6×5.36 | 7×1.79 | 16.09 | 5.37 | 507 | 4,330 | 0.2109 |
Waxwing | 266.8 | 135 | 143 | 18×3.09 | 1×3.09 | 15.47 | 3.09 | 431 | 3,117 | 0.2119 |
Partridge | 266.8 | 135 | 157 | 26×2.57 | 7×2.00 | 16.31 | 5.98 | 547 | 5,113 | 0.2100 |
Ostrich | 300 | 152 | 177 | 26×2.73 | 7×2.12 | 17.27 | 6.36 | 614 | 5,755 | 0.1867 |
*Piper | 300 | 152 | 188 | 30×2.54 | 7×2.54 | 17.78 | 7.62 | 697 | 7,000 | 0.1902 |
Merlin | 336.4 | 171 | 180 | 18×3.47 | 1×3.47 | 17.37 | 3.47 | 544 | 3,931 | 0.1680 |
Linnet | 336.4 | 171 | 198 | 26×2.89 | 7×2.25 | 18.31 | 6.74 | 689 | 6,730 | 0.1663 |
Oriole | 336.4 | 171 | 210 | 30×2.69 | 7×2.69 | 18.82 | 8.07 | 784 | 7,865 | 0.1654 |
Chickadee | 397.5 | 201 | 213 | 18×3.77 | 1×3.77 | 18.87 | 3.77 | 642 | 4,499 | 0.1421 |
Ibis | 397.5 | 201 | 234 | 26×3.14 | 7×2.44 | 19.89 | 7.32 | 814 | 7,488 | 0.1411 |
Lark | 397.5 | 201 | 248 | 30×2.92 | 7×2.92 | 20.47 | 8.77 | 927 | 9,202 | 0.1401 |
Pelican | 477 | 242 | 255 | 18×4.14 | 1×4.14 | 20.68 | 4.14 | 771 | 5,347 | 0.1184 |
Flicker | 477 | 242 | 273 | 24×3.58 | 7×2.39 | 21.49 | 7.16 | 914 | 7,790 | 0.1178 |
Hawk | 477 | 242 | 281 | 26×3.44 | 7×2.67 | 21.79 | 8.03 | 977 | 8,880 | 0.1171 |
Hen | 477 | 242 | 298 | 30×3.20 | 7×3.20 | 22.43 | 9.61 | 1,112 | 10,783 | 0.1165 |
*Heron | 500 | 253 | 312 | 30×3.28 | 7×3.28 | 22.96 | 9.84 | 1,162 | 11,090 | 0.1141 |
Osprey | 556.5 | 282 | 298 | 18×4.47 | 1×4.47 | 22.33 | 4.47 | 899 | 6,233 | 0.1014 |
Parakeet | 556.5 | 282 | 319 | 24×3.87 | 7×2.58 | 23.22 | 7.73 | 1,067 | 8,999 | 0.1010 |
Dove | 556.5 | 282 | 328 | 26×3.72 | 7×2.89 | 23.55 | 8.66 | 1,140 | 10,019 | 0.1007 |
Eagle | 556.5 | 282 | 348 | 30×3.46 | 7×3.46 | 24.21 | 10.39 | 1,298 | 12,606 | 0.1001 |
Peacock | 605 | 307 | 346 | 24×4.03 | 7×2.69 | 24.21 | 8.03 | 1,161 | 9,771 | 0.0928 |
Squab | 605 | 307 | 357 | 26×3.87 | 7×3.01 | 24.54 | 9.04 | 1,240 | 11,018 | 0.0925 |
Teal | 605 | 307 | 376 | 30×3.61 | 19×2.16 | 25.25 | 10.82 | 1,398 | 13,567 | 0.0919 |
*Duck | 605 | 307 | 346 | 54×2.69 | 7×2.69 | 24.21 | 8.07 | 1,158 | 10,210 | 0.0944 |
Kingbird | 636 | 322 | 340 | 18×4.78 | 1×4.78 | 23.88 | 4.78 | 1,028 | 7,128 | 0.0895 |
Rook | 636 | 322 | 364 | 24×4.14 | 7×2.76 | 24.82 | 8.28 | 1,219 | 10,298 | 0.0883 |
Grosbeak | 636 | 322 | 375 | 26×3.97 | 7×3.09 | 25.15 | 9.27 | 1,302 | 11,427 | 0.0879 |
Code name |
Nominal Area | Stranding & Wire Diameter | Approximate Overall Diameter | Sectional Area | Approximate weight | Breaking Load | DC Resistance at 20ºC |
Current Rating | |||||
Aluminum | Steel | Aluminum | Steel | Total | |||||||||
mm2 | No. | mm | No. | mm | mm | mm2 | mm2 | mm2 | kg/km | kN | Ω/km | A | |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 26.2 | 4.4 | 30.6 | 106.2 | 9.61 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 31.6 | 5.3 | 36.9 | 128.0 | 11.45 | 0.9077 | 134 |
Ferret | 40 | 6 | 3 | 1 | 3 | 9 | 42.4 | 7.1 | 49.5 | 171.7 | 15.20 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 52.9 | 8.8 | 61.7 | 214.1 | 18.35 | 0.5426 | 185 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 73.4 | 42.8 | 116.2 | 538.1 | 61.20 | 0.3936 | 268 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 105.0 | 13.6 | 118.5 | 394.7 | 32.70 | 0.2733 | 278 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 158.1 | 36.9 | 194.9 | 725.9 | 69.20 | 0.1828 | 355 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 507.4 | 35.70 | 0.1815 | 349 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842.4 | 79.80 | 0.1576 | 386 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 184.2 | 10.2 | 194.5 | 589.2 | 41.10 | 0.1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212.1 | 49.5 | 261.5 | 974.0 | 92.25 | 0.1363 | 421 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 673.6 | 46.55 | 0.1367 | 415 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621.3 | 131.90 | 0.06741 | 635 |
If you require any further information, please feel free to contact me.
We are China ACSR Conductor ASTM B232 BS 215 Aluminum Conduct Steel Reinforced manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Cable Products
Triplex ABC Cable Service Drop 600V 2X1/0+1/0AWG
Hot Seller ABC Triplex Service Drop Wire
XLPE Swa PVC Power Supply Cable Armoured 4 Core Power Cable
Ser Seu Copper Conductor Concentric Cable
0.6/1kv Aluminum Alloy Conductor XLPE Insulation Concentric Conductor Cable
ACSR Insulation XLPE and Sheath HDPE 15kv-35kv Tree Wire Power Cable
Popular Ltd. Products
Aluminum Clad Steel Overhead Ground Wire Alumoweld Cable ACSR/Aw Wire #7#8#9
All Aluminum Bare Conductor Power Transmission 120mm2 AAC
Bare AAC AAAC Overhead Stranded Electric Wire
Triplex ASTM Standard Aluminium Cable 3/0-7 AAAC Core Aerial Bundled Cable
70mm 95mm Underground Electrical Armoured Cable Power Cable Orange Circular Cable
12/20kV 24kV Medium Voltage XLPE Insulated Aluminium Tape ATA Underground Power Cable
Popular Steel Products
Galvanized Steel Wire XLPE Insulated Overhead Conductor Bare ACSR
China Overhead Bare Wire Aluminum Conductor Steel Reinforced ACSR
China Aluminum Conductor Steel Reinforced ACSR Cable
Gsw Stranded Galvanized Steel Wire Bare Conductor Steel Cable
ASTM Standard Steel Core Aluminium Cable Stranded ACSR
Popular Zhengzhou Zoom Link Cable Co. Products
Cables De Cobre De 2.5 mm2 Precios Wire 2.5
China Factory Copper Wire Conductor Thhn PVC Insulation Nylon Jacket Cable Wire UL Certified
Aluminum Conductor ABC Cable XLPE PE LDPE PVC Insulated Overhead Triplex Service Drop Cable
2.0mm2 3.5mm 5.5sqmm 8.0sqmm Thhn/Thwn Stranded Copper Nylon Wire Cable
ASTM B231 Bare Aluminum Power Cable BS Mosquito 35mm AAC Conductor
Portable Mining Cable 2000 V Type W Mining Cable for Mining Machines
Tags: Cable, Ltd., Steel, Zhengzhou Zoom Link Cable Co.