ACSR 25/4mm2 DIN 48204 ASTM Stranded Cable Hawk 477mcm ACSR Aerial Wire Bare

ACSR 25/4mm2 DIN 48204 ASTM Stranded Cable Hawk 477mcm ACSR Aerial Wire Bare image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
ACSR 25/4mm2 Din 48204 Astm Stranded Cable Hawk 477mcm Acsr Aerial Wire Bare
Applications:
ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 1, 7 or 19 wires. Aluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
Standard
IEC61089, BS 215, ASTM B232, CSA C49, DIN48204, JIS C3110
ASTM B 232 | |||||
Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight | |
AWG or MGM | Alum. | ST. | |||
No./mm | No./mm | mm | kg/km | ||
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 163 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.7 | 754 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.8 | 931 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.4 | 1044 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1085 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1219 |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.2 | 1112 |
Squab | 605 | 26/3.87 | 7/3.01 | 24.51 | 1180 |
WoodDuck | 605 | 30/3.61 | 7/3.61 | 25.25 | 1325 |
Kingbird | 636 | 18/4.78 | 1/4.78 | 23.88 | 1007 |
Rook | 636 | 24/4.14 | 7/2.76 | 24.84 | 1170 |
Grosbeak | 636 | 26/3.97 | 7/3.09 | 25.15 | 1240 |
Scoter | 636 | 30/3.70 | 7/3.70 | 25.88 | 1393 |
Swift | 636 | 36/3.38 | 1/3.38 | 23.62 | 947 |
Flamingo | 666.6 | 24/4.23 | 7/2.82 | 25.4 | 1226 |
Gannet | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 1300 |
Stilt | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 1316 |
Starling | 715.5 | 26/4.21 | 7/3.28 | 26.68 | 1396 |
Redwing | 715.5 | 30/3.92 | 19/2.35 | 27.43 | 1553 |
Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.1 | 2335 |
Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2481 |
Bobolink | 1431 | 45/4.53 | 7/3.02 | 36.24 | 2342 |
Plover | 1431 | 54/4.14 | 19/2.48 | 37.24 | 2628 |
Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.2 | 2470 |
Parrot | 1510.5 | 54/4.25 | 19/2.55 | 38.25 | 2773 |
Lapwing | 1590 | 45/4.77 | 7/3.18 | 38.16 | 2599 |
High Strength Stranding | |||||
Falcon | 1590 | 54/4.36 | 19/2.62 | 39.26 | 2920 |
Grouse | 80 | 8/2.54 | 1/4.242 | 9.32 | 204 |
Petrel | 101.6 | 12/2.339 | 7/2.339 | 11.7 | 342 |
Minorca | 110.8 | 12/2.441 | 7/2.441 | 12.2 | 373 |
Leghorn | 134.6 | 12/2.69 | 7/2.69 | 13.45 | 453 |
Guinea | 159 | 12/2.924 | 7/2.924 | 14.62 | 535 |
Dotterel | 176.9 | 12/3.084 | 7/3.084 | 15.42 | 595 |
Dorking | 190.8 | 12/3.203 | 7/3.203 | 16.01 | 642 |
Brahma | 203.2 | 16/2.863 | 19/2.482 | 18.13 | 900 |
Cochin | 211.3 | 12/3.371 | 7/3.371 | 16.85 | 711 |
ACSR BS 215 | ||||||||||||
Code Name | Calculated Area | Stranding and Wire Diameter. |
Overall Diameter |
Weight | Nominal Breaking Load |
Max. D.C Resistance at 20 ºC |
||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel. | Total | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kg/km | kg/km | kn | ohm/km |
Mole | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 |
Squirrel | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
Gopher | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
Fox | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 |
Rabbit | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
Mink | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 |
Skunk | 60 | 63.27 | 36.93 | 100.3 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 |
Beaver | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 |
Horse | 70 | 73.37 | 42.8 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.2 | 0.3936 |
Racoon | 75 | 79.2 | 13.2 | 92.4 | 6/4.10 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 | 0.3622 |
Otter | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 |
Cat | 90 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.50 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 |
Hare | 100 | 105 | 17.5 | 122.5 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36 | 0.2733 |
Dog | 100 | 105 | 13.5 | 118.6 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 |
Hyena | 100 | 105.8 | 20.44 | 126.2 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.9 | 0.2712 |
Leopard | 125 | 131.3 | 16.8 | 148.1 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.7 | 0.2184 |
Cougar | 125 | 130.3 | 7.25 | 137.5 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.8 | 0.2189 |
Tiger | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 | 0.2202 |
Wolf | 150 | 158 | 36.9 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 | 0.1828 |
Dingo | 150 | 158.7 | 8.8 | 167.5 | 18/3.25 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 |
Lynx | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 |
Caracal | 175 | 184.2 | 10.3 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 |
Lion | 225 | 238.3 | 55.6 | 294.2 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.6 | 0.1212 |
Bear | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.55 | 23.45 | 730 | 483 | 1213 | 111.1 | 0.1093 |
Goat | 300 | 324.3 | 75.7 | 400 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.7 | 0.08911 |
Sheep | 350 | 374.1 | 87.3 | 461.4 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.9 | 0.07704 |
Antelope | 350 | 373.1 | 48.4 | 421.5 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.2 | 0.07727 |
Bison | 350 | 381.8 | 49.5 | 431.3 | 54/3.00 | 7/3.00 | 27 | 1056 | 388 | 1444 | 120.9 | 0.07573 |
Jaguar | 200 | 210.6 | 11.7 | 222.3 | 18/3.86 | 1/3.86 | 19.3 | 580 | 91 | 671 | 46.55 | 0.1367 |
Deer | 400 | 429.3 | 100.2 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.5 | 0.06726 |
Zebra | 400 | 428.9 | 55.6 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.9 | 0.0674 |
Elk | 450 | 477 | 111.3 | 588.3 | 30/4.50 | 7/4.50 | 31.5 | 1318 | 872 | 2190 | 198.2 | 0.06056 |
Camel | 450 | 475.2 | 61.6 | 536.8 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.7 | 0.06073 |
Moose | 500 | 528.7 | 68.5 | 597.2 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.1 | 0.0547 |
FAQ
Q:I didn’t find the ACSR Bare Conductor Cable which I need in this page?
A:If you didn’t find the species of cables you need, please contact us directly, we will reply you quickly.
A:It is not so sure, you can confirm it with us. Normally, it will be 1000 meters.
A:It depends on whether we just has the stock for your type.Normally,it takes about 7-15days to achieve production.
A:If you need the sample to check the quality, please contact us, we will send you the free sample, but the freight charge should be paid.
A:For any quality problems, we will arrange the technical personnel to solve or return the goods as soon as possible, and bear the corresponding customer losses.
A: Any difference, we can design and produce according to your requests, which include cable, color, material, processing requirement etc.
As a leading manufacture in China,Our customers come from around the world,Welcome to visit us at any time!
Just leave your message if you are interested in our products,We will contact you very soon!
—————————————————–
—————————————————–
We are China ACSR 25/4mm2 DIN 48204 ASTM Stranded Cable Hawk 477mcm ACSR Aerial Wire Bare manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular ACSR 25/4mm2 DIN 48204 ASTM Stranded Cable Products
Popular ACSR Aerial Wire Bare Products
Popular Henan Kingyear Aluminum Industrial Co. Products
High Quality 450/750V PVC Insulated Building Copper Wire
4mm2 to 240mm2 Super Flexible Arc Silicone Rubber Copper Welding Cable
ABC Cable Aerial Bundled Cable 0.6/1 Kv (BS 7870-5) Service Drop
Copper 3 Core2 Core PVC Medium Power Cable
100kv Silicone Coated High Voltage Cable Cable Cover High Voltage 400mm2 Kabel
ACSR 336.4 Merlin AAAC/AAC /ACSR Aluminum Bare Conductor IEC 61089 for Power Transmission
Popular Ltd. Products
Single Core Xlpo 2.5mm 4mm 6mm 10mm2 DC Photovoltaic Extension Connection Wire PV System Solar Cable
Cu/Al/XLPE /PVC Insulated Power Cable Swa Steel Wire Armored Cable
AAC Bare All Aluminum Conductor Customized Size 100mm2 50mm2 Best Price
Aluminum Cable Steel Reinforced AAAC ACSR Conductor
2X95mm2 Two Cores Aluminum Stranded Conductor PE/XLPE Insulated ABC Cable
0.6/1kv 2*25mm2 XLPE/PE Insulation ABC Cable
Tags: ACSR 25/4mm2 DIN 48204 ASTM Stranded Cable, ACSR Aerial Wire Bare, Henan Kingyear Aluminum Industrial Co., Ltd.