6AWG 2AWG 4AWG 1/0AWG 2/0AWG 3/0AWG 4/0AWG 600V Insulated ACSR Cable Covered Line ACSR 336 ACSR Cable Insulated

6AWG 2AWG 4AWG 1/0AWG 2/0AWG 3/0AWG 4/0AWG 600V Insulated ACSR Cable Covered Line ACSR 336 ACSR Cable Insulated image
Get Latest Price Request a quote
You May Like
Product Details
Packaging & Delivery
Product Description
Applications
Primarily used for overhead service application such as street lighting,outdoor lighting,and temporary service for construction, To be used at voltage of 600V to 2200V phase-to-phase or less at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross liked polyethylene insulated conductors.
Standards
We could produce the cable according to many standards: ICEA S-76-474,
ICEA S-95-658,ICEA S-61-402,ICEA S-66-524.NFC 33. IEC
we will do our best to meet your requirements
Specification
- Phase conductor: Aluminum wire, 1350-H19
- Neutral Conductor : Aluminum wire 1350-H19, All Alloy Aluminum Conductor 6201, Aluminum Conductor Steel Reinforced
- The material of insulation: XLPE,PE,PVC
- The Voltage: 600V-2200V
- Covered line Wire, POLY WIRE
Code Name | Size | No. of wires | Insulation Thickness (mm) | Overall Diameter (mm) |
Rated Strength (kg) | Nominal Weight (kg/km) | Allowable Ampacity+ A |
|||
AWG or kcmil | Aluminum | LDPE | HDPE | XLPE | ||||||
AAC | ||||||||||
Plum | 6 | 7 | 0.762 | 6.198 | 255 | 36.61 | 50.66 | 51.27 | 51.27 | 100 |
Apricot | 4 | 7 | 0.762 | 7.239 | 400 | 58.19 | 75.57 | 76.33 | 76.33 | 135 |
Peach | 2 | 7 | 1.143 | 9.703 | 612 | 92.56 | 126.09 | 127.55 | 127.55 | 180 |
Nectarine | 1 | 7 | 1.143 | 11.481 | 789 | 116.67 | 167.31 | 169.52 | 169.52 | 210 |
Quince | 1/0 | 7 | 1.524 | 12.395 | 903 | 147.48 | 203.7 | 206.14 | 206.14 | 240 |
Haw | 1/0 | 19 | 1.524 | 12.522 | 980 | 147.48 | 204.49 | 206.96 | 206.96 | 240 |
Orange | 2/0 | 7 | 1.524 | 14.834 | 1139 | 186.02 | 257.9 | 261.02 | 261.02 | 280 |
Ironwood | 2/0 | 19 | 1.524 | 13.691 | 1211 | 186.02 | 250.41 | 253.21 | 253.21 | 280 |
Fig | 3/0 | 7 | 1.524 | 16.307 | 1377 | 233.64 | 315.53 | 319.08 | 319.08 | 320 |
Lemon | 3/0 | 19 | 1.524 | 14.986 | 1501 | 233.64 | 306.53 | 309.7 | 309.7 | 320 |
Olive | 4/0 | 7 | 1.524 | 16.307 | 1728 | 296.14 | 378.04 | 381.58 | 381.58 | 370 |
Pomegranate | 4/0 | 19 | 1.524 | 16.459 | 1823 | 296.14 | 379.09 | 382.69 | 382.69 | 370 |
Sassalras | 250 | 19 | 1.524 | 17.628 | 2043 | 348.68 | 439.88 | 443.84 | 443.84 | 420 |
Mulberry | 266.8 | 19 | 1.524 | 17.653 | 2182 | 372.19 | 463.59 | 467.55 | 467.55 | 430 |
Basswood | 300 | 19 | 1.524 | 18.999 | 2404 | 419.66 | 520.91 | 525.3 | 525.3 | 478 |
Anona | 336.4 | 19 | 1.524 | 19.964 | 2697 | 469.51 | 578.04 | 582.75 | 582.75 | 495 |
Chinquapin | 350 | 19 | 1.524 | 20.269 | 2790 | 488.12 | 598.98 | 603.79 | 603.79 | 525 |
Molles | 397.5 | 19 | 2.032 | 22.454 | 3123 | 555.08 | 707.29 | 713.88 | 713.88 | 550 |
Sumac | 450 | 37 | 2.032 | 23.673 | 3719 | 628 | 791.79 | 798.89 | 798.89 | 600 |
Huckleberry | 477 | 37 | 2.032 | 24.257 | 3810 | 665.21 | 834.63 | 841.98 | 841.98 | 610 |
ACSR | ||||||||||
Walnut | 6 | 6/1 | 0.762 | 6.553 | 540 | 36.64 | 69.94 | 71.43 | 71.43 | 105 |
Butternut | 4 | 6/1 | 0.762 | 7.874 | 844 | 58.04 | 107.15 | 107.15 | 107.15 | 135 |
Hickory | 4 | 7/1 | 0.762 | 8.052 | 1070 | 58.04 | 120.54 | 122.03 | 122.03 | 135 |
Pignut | 2 | 6/1 | 1.143 | 10.312 | 1293 | 92.27 | 175.6 | 177.09 | 177.09 | 180 |
Beech | 2 | 7/1 | 1.143 | 10.643 | 1651 | 92.27 | 199.41 | 199.41 | 199.41 | 180 |
Chestnut | 1 | 6/1 | 1.143 | 11.303 | 1610 | 116.37 | 17.27 | 218.76 | 218.76 | 210 |
Almond | 1/0 | 6/1 | 1.524 | 13.157 | 1987 | 146.73 | 282.75 | 284.24 | 284.24 | 235 |
Pecan | 2/0 | 6/1 | 1.524 | 14.402 | 2404 | 184.98 | 348.23 | 349.72 | 349.72 | 290 |
Filbert | 3/0 | 6/1 | 1.524 | 15.799 | 3003 | 233.34 | 430.08 | 433.05 | 433.05 | 305 |
Buckeye | 4/0 | 6/1 | 1.524 | 17.348 | 3787 | 394.21 | 531.27 | 535.74 | 535.74 | 345 |
Hackberry | 266.8 | 18/1 | 1.524 | 18.517 | 3121 | 372.63 | 525.32 | 528.3 | 528.3 | 356 |
AAAC | ||||||||||
Maple | 6 | 7 | 0.762 | 6.553 | 503 | 42.41 | 59.53 | 61.01 | 61.01 | 78 |
Hornbeam | 4 | 7 | 0.762 | 7.874 | 798 | 67.56 | 89.29 | 90.78 | 90.78 | 145 |
Linden | 2 | 7 | 1.143 | 10.312 | 1270 | 107.44 | 147.33 | 147.33 | 147.33 | 190 |
Oilnut | 1/0 | 7 | 1.524 | 11.887 | 2023 | 170.99 | 238.11 | 247.03 | 247.03 | 250 |
Waterash | 2/0 | 7 | 1.524 | 14.402 | 2445 | 215.63 | 291.68 | 302.01 | 302.01 | 290 |
Shellbark | 3/0 | 7 | 1.524 | 15.799 | 3080 | 271.59 | 358.65 | 370.55 | 370.55 | 335 |
Registered capital 30 million RMB, our company have more than 80 sets of advanced production equipment and 23 sets of measurement testing equipment. the mainly products are XLPE cable, PVC Wire, Service drop wire, Aerial Bundle Cable, AAC, AAAC, ACSR, Concentric cable,Poly wire ,15-35kV Tree wire, Power cable etc.
Since the company established ,Our partner relationship spreads all over Mid-East ,Southeast Asia, Africa, Europe,North and South American and so on
Our principle is “integrity Service, pragmatic innovation, pursuit excellence”
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first beginning to the last.
Welcome to visit us. We’ll pick you up in Zhengzhou
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What’s your Minimum Order Quantity?
Normally 1000m. However, the cable is very heavy.
You’d better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Please send your enquiry !!
We are China 6AWG 2AWG 4AWG 1/0AWG 2/0AWG 3/0AWG 4/0AWG 600V Insulated ACSR Cable Covered Line ACSR 336 ACSR Cable Insulated manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Get Latest Price Request a quote
Popular Covered Line Products
Overhead Cable All Aluminum Conductor Covered Line Wire
600V Overhead Cable All Aluminum Conductor Covered Line
Covered Line Wire Aluminum Conductor XLPE Insulated Cable
ACSR Pecan Covered Line Wire Insulated Aluminum Cable
Caai Cable Insulated Overhead Electric Cables Na or ND
Overhead Cable Covered Line Wire
Popular Insulated ACSR 600V Products
600V PE/HDPE Insulated ACSR Conductor Covered 6AWG, 2/0AWG. 1/0AWG, 1/0AWG, 2AWG Price List
PE Insulated ACSR 1/0 AWG Almond ACSR 2AWG Beech Pignut
PE or HDPE or XLPE 600V Insulated ACSR #1/0AWG Almond Insulated ACSR #2AWG Pignut Beech
600V PE/HDPE Insulated ACSR Conductor Covered 6AWG, 2/0AWG. 1/0AWG, 1/0AWG, 2AWG Price List
Popular Ltd. Products
Electrical Power Cable 3X2.5mm2 Nyy Nym Cable
0.6/1kv Al Conductor 4 Core High Quality Swa XLPE/PVC/PE Insulated Power Cable
Accompanying Elevator Signal Control Wire (TVVB) 24"0.75mm Flat Travelling Cable
3X2AWG AAC/XLPE+ACSR Duplex Triplex Quadruplex ACSR 2AWG Service Drop Wire
EV New Energy Vehicle Shielding Charging Pile Charging Cable Power Cable
H07V-R Copper Conductor PVC Sheath BV RV Rvv Rvvb Rvs Electric Cable
Popular Zhengzhou Zoom Link Cable Co. Products
Copper Solar Cable UL4703 PV Wire 18AWG 10 AWG Solar Photovoltaic Grounding Wire
Hight Quality Flexible PVC Insulated and Sheathed Control Cable
PVC Insulation Copper Conductor Building Wire 1.5mm2 4mm2
All Aluminum Conductor AAC Conductor with Standard IEC61089 BS 215-1
BS, ASTM, IEC, DIN Standard Bare ACSR Conductors Price List
Tags: Covered Line, Insulated ACSR 600V, Ltd., Zhengzhou Zoom Link Cable Co.